Cairo, Egypt
12 - 28 Oct 2022
26 Oct 2022, Start time 10:45
Rk | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
1 | Switzerland | SUI | 299 | 299 | 298 | 298 | 297 | 298 | 1789-107x | Q | |||||||||
SENTI Anja | 100 | 99 | 100 | 100 | 100 | 100 | 599-38x | ||||||||||||
GUIGNARD-SCHNYDER Silvia | 99 | 100 | 99 | 100 | 100 | 99 | 597-35x | ||||||||||||
HITZ Sarina | 100 | 100 | 99 | 98 | 97 | 99 | 593-34x | ||||||||||||
2 | Norway | NOR | 297 | 297 | 297 | 295 | 294 | 296 | 1776- 83x | Q | |||||||||
DUESTAD Jeanette Hegg | 100 | 100 | 100 | 97 | 99 | 99 | 595-32x | ||||||||||||
VATNE Jenny | 98 | 100 | 98 | 98 | 99 | 99 | 592-32x | ||||||||||||
LUND Katrine | 99 | 97 | 99 | 100 | 96 | 98 | 589-19x | ||||||||||||
3 | Germany | GER | 296 | 296 | 296 | 294 | 295 | 297 | 1774- 79x | Q | |||||||||
MUENSTER Veronique | 99 | 99 | 98 | 100 | 99 | 100 | 595-27x | ||||||||||||
GRUB Lisa | 100 | 100 | 98 | 98 | 98 | 100 | 594-38x | ||||||||||||
GEUTHER Anna-Lena | 97 | 97 | 100 | 96 | 98 | 97 | 585-14x | ||||||||||||
4 | Poland | POL | 295 | 297 | 294 | 296 | 295 | 294 | 1771- 78x | Q | |||||||||
ROMANCZYK Karolina | 99 | 99 | 98 | 99 | 100 | 98 | 593-29x | ||||||||||||
BOGACKA Sylwia | 99 | 99 | 97 | 99 | 99 | 98 | 591-25x | ||||||||||||
WRONSKA Paula | 97 | 99 | 99 | 98 | 96 | 98 | 587-24x | ||||||||||||
5 | Estonia | EST | 292 | 293 | 291 | 292 | 294 | 295 | 1757- 73x | ||||||||||
KOTKAS Karina | 99 | 99 | 96 | 98 | 98 | 99 | 589-25x | ||||||||||||
VORONOVA Anzela | 99 | 94 | 99 | 97 | 100 | 98 | 587-30x | ||||||||||||
KORTSAGINA Ljudmila | 94 | 100 | 96 | 97 | 96 | 98 | 581-18x | ||||||||||||
6 | United States of America | USA | 283 | 290 | 283 | 285 | 283 | 286 | 1710- 38x | ||||||||||
LORING Denise Lynne | 98 | 100 | 93 | 96 | 94 | 97 | 578-15x | ||||||||||||
BOHREN Michelle | 98 | 95 | 94 | 96 | 94 | 96 | 573-10x | ||||||||||||
WINEGARDEN Abigail | 87 | 95 | 96 | 93 | 95 | 93 | 559-13x | ||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |