Cairo, Egypt
12 - 28 Oct 2022
27 Oct 2022, Start time 13:15
Rk | Name | NOC Code | Series | Total | Remarks | ||||||||||
1 | 2 | ||||||||||||||
1 | Switzerland 1 | SUI | 199 | 200 | 399-18x | Q | |||||||||
SENTI Anja | 99 | 100 | 199-11x | ||||||||||||
BACHMANN Pascal | 100 | 100 | 200- 7x | ||||||||||||
2 | Norway 2 | NOR | 199 | 199 | 398-25x | Q | |||||||||
DUESTAD Jeanette Hegg | 99 | 100 | 199-12x | ||||||||||||
CLAUSSEN Simon | 100 | 99 | 199-13x | ||||||||||||
3 | Switzerland 2 | SUI | 200 | 198 | 398-18x | Q | |||||||||
GUIGNARD-SCHNYDER Silvia | 100 | 98 | 198-11x | ||||||||||||
DUFAUX Gilles Vincent | 100 | 100 | 200- 7x | ||||||||||||
4 | Poland 2 | POL | 198 | 200 | 398-16x | Q | |||||||||
ROMANCZYK Karolina | 100 | 100 | 200- 7x | ||||||||||||
ROMANCZYK Daniel | 98 | 100 | 198- 9x | ||||||||||||
5 | Germany 2 | GER | 199 | 198 | 397-18x | ||||||||||
MUENSTER Veronique | 100 | 98 | 198- 9x | ||||||||||||
DRESSEL Christian | 99 | 100 | 199- 9x | ||||||||||||
6 | Sweden | SWE | 196 | 197 | 393-16x | ||||||||||
AAHLIN Elin | 97 | 98 | 195- 7x | ||||||||||||
OLSSON Karl | 99 | 99 | 198- 9x | ||||||||||||
7 | Austria | AUT | 197 | 194 | 391-15x | ||||||||||
HOFMANN Olivia | 98 | 97 | 195- 7x | ||||||||||||
PICKL Bernhard | 99 | 97 | 196- 8x | ||||||||||||
8 | Norway 1 | NOR | 195 | 195 | 390-16x | ||||||||||
VATNE Jenny | 97 | 96 | 193- 5x | ||||||||||||
LUND Kim Andre | 98 | 99 | 197-11x | ||||||||||||
| |||||||||||||||
View as PDF |
View Start List as PDF |