Cairo, Egypt
12 - 28 Oct 2022
25 Oct 2022, Start time 13:00
Rk | Bib No | Name | Nat | Position | Total | Remarks | |||||||||||||
Kneeling | Prone | Standing | |||||||||||||||||
1 | Norway | NOR | 437 | 443 | 438 | 1752-61x | Q | ||||||||||||
DUESTAD Jeanette Hegg | 197 | 196 | 195 | 588-22x | |||||||||||||||
VATNE Jenny | 193 | 199 | 193 | 585-21x | |||||||||||||||
LUND Katrine | 197 | 189 | 193 | 579-18x | |||||||||||||||
2 | Switzerland | SUI | 439 | 440 | 438 | 1734-64x | Q | ||||||||||||
HITZ Sarina | 197 | 200 | 189 | 586-22x | |||||||||||||||
GUIGNARD SCHNYDER Silvia | 193 | 195 | 191 | 579-25x | |||||||||||||||
SENTI Anja | 194 | 199 | 176 | 569-17x | |||||||||||||||
3 | Germany | GER | 425 | 444 | 436 | 1729-49x | Q | ||||||||||||
MUELLER Lisa | 192 | 198 | 191 | 581-16x | |||||||||||||||
MUENSTER Veronique | 189 | 199 | 188 | 576-17x | |||||||||||||||
GEUTHER Anna-Lena | 191 | 199 | 182 | 572-16x | |||||||||||||||
4 | Poland | POL | 434 | 434 | 425 | 1711-61x | Q | ||||||||||||
ROMANCZYK Karolina | 197 | 196 | 190 | 583-27x | |||||||||||||||
BOGACKA Sylwia | 188 | 195 | 189 | 572-18x | |||||||||||||||
WRONSKA Paula | 188 | 196 | 172 | 556-16x | |||||||||||||||
5 | Estonia | EST | 422 | 435 | 435 | 1704-38x | |||||||||||||
VORONOVA Anzela | 185 | 198 | 190 | 573-12x | |||||||||||||||
KORTSHAGINA Liudmila | 190 | 196 | 185 | 571-16x | |||||||||||||||
KOTKAS Karina | 187 | 196 | 177 | 560-10x | |||||||||||||||
6 | United States of America | USA | 403 | 416 | 397 | 1571-27x | |||||||||||||
WINEGARDEN Abigail | 184 | 187 | 166 | 537- 9x | |||||||||||||||
BOHREN Michelle | 187 | 187 | 144 | 518- 7x | |||||||||||||||
LORING Denise Lynne | 173 | 188 | 155 | 516-11x | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |