Cairo, Egypt
12 - 28 Oct 2022
25 Oct 2022, Start time 10:30
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||
1 | 2 | ||||||||||||||
1 | 1406 | CHASSAT Emilien | FRA | Kneeling | 97 | 98 | 195 | ||||||||
Prone | 99 | 100 | 199 | ||||||||||||
Standing | 100 | 98 | 198 | 592 | |||||||||||
2 | 1389 | LEPPA Aleksi | FIN | Kneeling | 97 | 97 | 194 | ||||||||
Prone | 100 | 100 | 200 | ||||||||||||
Standing | 99 | 97 | 196 | 590 | |||||||||||
3 | 1549 | PENI Istvan Marton | HUN | Kneeling | 97 | 95 | 192 | ||||||||
Prone | 100 | 100 | 200 | ||||||||||||
Standing | 99 | 98 | 197 | 589 | |||||||||||
4 | 2087 | BARTNIK Tomasz | POL | Kneeling | 96 | 98 | 194 | ||||||||
Prone | 100 | 99 | 199 | ||||||||||||
Standing | 94 | 100 | 194 | 587 | |||||||||||
5 | 1052 | PICKL Bernhard | AUT | Kneeling | 97 | 96 | 193 | ||||||||
Prone | 99 | 99 | 198 | ||||||||||||
Standing | 99 | 97 | 196 | 587 | |||||||||||
6 | 2004 | CLAUSSEN Simon | NOR | Kneeling | 97 | 98 | 195 | ||||||||
Prone | 99 | 99 | 198 | ||||||||||||
Standing | 95 | 98 | 193 | 586 | |||||||||||
7 | 2185 | MARKOJA Robert | SLO | Kneeling | 96 | 100 | 196 | ||||||||
Prone | 99 | 98 | 197 | ||||||||||||
Standing | 100 | 93 | 193 | 586 | |||||||||||
8 | 2427 | SHERRY Timothy | USA | Kneeling | 97 | 99 | 196 | ||||||||
Prone | 100 | 100 | 200 | ||||||||||||
Standing | 95 | 94 | 189 | 585 | |||||||||||
9 | 2226 | BACHMANN Pascal | SUI | Kneeling | 100 | 99 | 199 | ||||||||
Prone | 99 | 100 | 199 | ||||||||||||
Standing | 95 | 92 | 187 | 585 | |||||||||||
10 | 2231 | DUFAUX Gilles Vincent | SUI | Kneeling | 97 | 100 | 197 | ||||||||
Prone | 99 | 99 | 198 | ||||||||||||
Standing | 95 | 94 | 189 | 584 | |||||||||||
11 | 1387 | LANGSTROM Sebastian | FIN | Kneeling | 99 | 99 | 198 | ||||||||
Prone | 99 | 99 | 198 | ||||||||||||
Standing | 92 | 96 | 188 | 584 | |||||||||||
12 | 2012 | LUND Kim Andre | NOR | Kneeling | 98 | 100 | 198 | ||||||||
Prone | 100 | 99 | 199 | ||||||||||||
Standing | 92 | 95 | 187 | 584 | |||||||||||
13 | 2099 | KOWALEWICZ Maciej | POL | Kneeling | 94 | 97 | 191 | ||||||||
Prone | 99 | 100 | 199 | ||||||||||||
Standing | 96 | 96 | 192 | 582 | |||||||||||
14 | 1297 | OLSEN Steffen | DEN | Kneeling | 99 | 97 | 196 | ||||||||
Prone | 100 | 100 | 200 | ||||||||||||
Standing | 95 | 90 | 185 | 581 | |||||||||||
15 | 2284 | OLSSON Karl | SWE | Kneeling | 98 | 98 | 196 | ||||||||
Prone | 99 | 97 | 196 | ||||||||||||
Standing | 96 | 93 | 189 | 581 | |||||||||||
16 | 1408 | DHALLUIN Michael | FRA | Kneeling | 97 | 96 | 193 | ||||||||
Prone | 99 | 100 | 199 | ||||||||||||
Standing | 95 | 94 | 189 | 581 | |||||||||||
17 | 2421 | ROE Ivan | USA | Kneeling | 94 | 99 | 193 | ||||||||
Prone | 99 | 100 | 199 | ||||||||||||
Standing | 92 | 97 | 189 | 581 | |||||||||||
18 | 1409 | DUTENDAS Dimitri | FRA | Kneeling | 94 | 96 | 190 | ||||||||
Prone | 99 | 100 | 199 | ||||||||||||
Standing | 95 | 96 | 191 | 580 | |||||||||||
19 | 2233 | GREUTER Sandro | SUI | Kneeling | 98 | 95 | 193 | ||||||||
Prone | 98 | 99 | 197 | ||||||||||||
Standing | 93 | 97 | 190 | 580 | |||||||||||
20 | 1055 | SCHMIRL Alexander | AUT | Kneeling | 96 | 97 | 193 | ||||||||
Prone | 99 | 100 | 199 | ||||||||||||
Standing | 96 | 91 | 187 | 579 | |||||||||||
21 | 2180 | DEBEVEC Rajmond | SLO | Kneeling | 97 | 98 | 195 | ||||||||
Prone | 100 | 100 | 200 | ||||||||||||
Standing | 92 | 92 | 184 | 579 | |||||||||||
22 | 1298 | PEDERSEN Jesper Langhoff | DEN | Kneeling | 98 | 99 | 197 | ||||||||
Prone | 97 | 97 | 194 | ||||||||||||
Standing | 93 | 92 | 185 | 576 | |||||||||||
23 | 1040 | DIEM Patrick | AUT | Kneeling | 95 | 98 | 193 | ||||||||
Prone | 98 | 96 | 194 | ||||||||||||
Standing | 95 | 93 | 188 | 575 | |||||||||||
24 | 2438 | YLINIEMI Bradley Thomas | USA | Kneeling | 95 | 96 | 191 | ||||||||
Prone | 99 | 98 | 197 | ||||||||||||
Standing | 92 | 94 | 186 | 574 | |||||||||||
25 | 1381 | AUTIO Juho | FIN | Kneeling | 98 | 95 | 193 | ||||||||
Prone | 96 | 98 | 194 | ||||||||||||
Standing | 94 | 90 | 184 | 571 | |||||||||||
26 | 1134 | HAJI Mahmood | BRN | Kneeling | 91 | 94 | 185 | ||||||||
Prone | 96 | 97 | 193 | ||||||||||||
Standing | 96 | 94 | 190 | 568 | |||||||||||
27 | 1294 | LADEKJAER-MIKKELSEN Jens-Ulrik | DEN | Kneeling | 93 | 93 | 186 | ||||||||
Prone | 100 | 100 | 200 | ||||||||||||
Standing | 93 | 89 | 182 | 568 | |||||||||||
28 | 1131 | ALDOSERI Khalid Mohamed Salman Duaij Khalifa | BRN | Kneeling | 94 | 94 | 188 | ||||||||
Prone | 96 | 95 | 191 | ||||||||||||
Standing | 91 | 93 | 184 | 563 | |||||||||||
29 | 2106 | ROMANCZYK Daniel | POL | Kneeling | 97 | 91 | 188 | ||||||||
Prone | 99 | 99 | 198 | ||||||||||||
Standing | 90 | 85 | 175 | 561 | |||||||||||
| |||||||||||||||
View as PDF |