05 Oct 2022, Start time 15:15
| Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | ||||||||||
| 1 | Slovakia | SVK | 2 | 1 | 2 | 0 | 2 | 7 | ||||||||
| SUPEKOVA Adela | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| ZAJICKOVA Adriana | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| HOCKOVA Miroslava | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| 2 | India | IND | 0 | 1 | 0 | 2 | 0 | 3 | ||||||||
| DHALIWAL Parinaaz | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| KHAN Areeba | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| DEESAWALA Muffaddal Zahra | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |