Osijek, Croatia
19 Sep - 12 Oct 2022
03 Oct 2022, Start time 15:00
Rk | Bib No | Name | Nat | Total | S-off | Remarks | ||||||||||||||
1 | 1987 | KELLER Benjamin Joseph | USA | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 34 | Golden Hit | |||||||||
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||||
2 | 1338 | BROOKER-SMITH Mitchell | GBR | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 32 | ||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||||
3 | 1225 | VCELICKA Martin | CZE | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 22 | ||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||||
4 | 1556 | SEDELNIKOV Artyom | KAZ | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 12 | ||||||||||
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||||
| ||||||||||||||||||||
View as PDF |