Konya, Turkey
13 - 22 Jun 2022
21 Jun 2022, Start time 09:00
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||
1 | Italy | ITA | 47 | 48 | 45 | 140 | GM | ||||||||||||||||||
SDRUCCIOLI Elia | 23 | 25 | 23 | 71 | |||||||||||||||||||||
SPADA Katiuscia | 24 | 23 | 22 | 69 | |||||||||||||||||||||
2 | Turkey 1 | TUR | 48 | 47 | 43 | 138 | GM | ||||||||||||||||||
SAHIN Mustafa Serhat | 23 | 23 | 20 | 66 | |||||||||||||||||||||
BALKANCI Nur Banu | 25 | 24 | 23 | 72 | |||||||||||||||||||||
3 | Azerbaijan 1 | AZE | 43 | 45 | 47 | 135 | B1 | ||||||||||||||||||
GURBANOV Fuad | 23 | 23 | 23 | 69 | |||||||||||||||||||||
JAFAROVA Nurlana | 20 | 22 | 24 | 66 | |||||||||||||||||||||
4 | Kuwait 1 | KUW | 46 | 44 | 43 | 133 | +4 | B2 | |||||||||||||||||
ALRASHIDI Abdullah | 25 | 22 | 22 | 69 | |||||||||||||||||||||
ALSHAMAA Eman | 21 | 22 | 21 | 64 | |||||||||||||||||||||
5 | Azerbaijan 2 | AZE | 44 | 48 | 41 | 133 | +2 | B2 | |||||||||||||||||
HASANOV Javid | 24 | 24 | 20 | 68 | |||||||||||||||||||||
MEFTAKHETDINOVA Rigina | 20 | 24 | 21 | 65 | |||||||||||||||||||||
6 | Kuwait 2 | KUW | 46 | 46 | 40 | 132 | B1 | ||||||||||||||||||
ALRASHIDI Mansour | 25 | 23 | 19 | 67 | |||||||||||||||||||||
ALZAABI Fatema | 21 | 23 | 21 | 65 | |||||||||||||||||||||
7 | Turkey 2 | TUR | 43 | 43 | 43 | 129 | |||||||||||||||||||
BARAN Ahmet | 22 | 22 | 22 | 66 | |||||||||||||||||||||
CAN Sena | 21 | 21 | 21 | 63 | |||||||||||||||||||||
8 | Poland | POL | 41 | 42 | 41 | 124 | |||||||||||||||||||
KOWALCZYK Piotr | 21 | 21 | 19 | 61 | |||||||||||||||||||||
SZAMREJ Natalia | 20 | 21 | 22 | 63 | |||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |
View Start List as PDF |