01 Aug 2022, Start time 08:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | People's Republic of China | CHN | 69 | 69 | 69 | 207 | Q | |||||||||||
| WU Cuicui | 24 | 23 | 23 | 70 | ||||||||||||||
| WANG Xiaojing | 23 | 23 | 23 | 69 | ||||||||||||||
| WANG Xinyi | 22 | 23 | 23 | 68 | ||||||||||||||
| 2 | Kuwait | KUW | 62 | 62 | 66 | 190 | Q | |||||||||||
| ALHAWAL Sarah | 24 | 20 | 24 | 68 | ||||||||||||||
| ALHAWAL Shahad | 19 | 22 | 23 | 64 | ||||||||||||||
| ABDULMALIK Hajar | 19 | 20 | 19 | 58 | ||||||||||||||
| 3 | Kazakhstan | KAZ | 60 | 59 | 68 | 187 | Q | |||||||||||
| DMITRIYENKO Mariya | 22 | 20 | 24 | 66 | ||||||||||||||
| RYSBEKOVA Sarsenkul | 21 | 19 | 24 | 64 | ||||||||||||||
| DOSMAGAMBETOVA Aizhan | 17 | 20 | 20 | 57 | ||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |