Almaty, Kazakhstan
28 Jul - 08 Aug 2022
06 Aug 2022, Start time 08:00
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | Kuwait | KUW | 74 | 73 | 70 | 217 | Q | ||||||||||||
ALRASHIDI Abdullah | 25 | 25 | 24 | 74 | |||||||||||||||
ALSAAD Abdulaziz | 25 | 25 | 22 | 72 | |||||||||||||||
ALRASHIDI Mansour | 24 | 23 | 24 | 71 | |||||||||||||||
2 | People's Republic of China | CHN | 72 | 70 | 73 | 215 | Q | ||||||||||||
YU Ziqing | 23 | 25 | 25 | 73 | |||||||||||||||
DUN Yueheng | 25 | 24 | 24 | 73 | |||||||||||||||
LYU Jianlin | 24 | 21 | 24 | 69 | |||||||||||||||
3 | Kazakhstan | KAZ | 70 | 71 | 69 | 210 | Q | ||||||||||||
YECHSHENKO Eduard | 23 | 25 | 24 | 72 | |||||||||||||||
YECHSHENKO Alexandr | 24 | 24 | 23 | 71 | |||||||||||||||
POCHIVALOV David | 23 | 22 | 22 | 67 | |||||||||||||||
4 | Saudi Arabia | KSA | 72 | 63 | 69 | 204 | Q | ||||||||||||
ALMUTAIRI Saeid Mugbel T | 25 | 23 | 25 | 73 | |||||||||||||||
ALSHAMMARI HATIM Murdhi | 25 | 20 | 23 | 68 | |||||||||||||||
ALDAWSARI Saad Abdullah R | 22 | 20 | 21 | 63 | |||||||||||||||
5 | Uzbekistan | UZB | 60 | 70 | 67 | 197 | |||||||||||||
SETTAROV Ernest | 21 | 23 | 23 | 67 | |||||||||||||||
JALNIN Daniil | 20 | 23 | 23 | 66 | |||||||||||||||
SHARAPOV Bekhruz | 19 | 24 | 21 | 64 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |