Almaty, Kazakhstan
28 Jul - 08 Aug 2022
04 Aug 2022, Start time 08:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1264 | BIN FUTAIS Saif | UAE | 25 | 24 | 25 | 25 | 24 | 123 | +3 | Q | |||||||||||
2 | 1129 | ALSAAD Abdulaziz | KUW | 24 | 24 | 25 | 25 | 25 | 123 | +2 | Q | |||||||||||
3 | 1119 | ALDAIHANI Mohammad | KUW | 25 | 25 | 23 | 25 | 25 | 123 | RPO | ||||||||||||
4 | 1053 | YECHSHENKO Alexandr | KAZ | 23 | 24 | 25 | 25 | 25 | 122 | +4 | Q | |||||||||||
5 | 1070 | YECHSHENKO Eduard | KAZ | 23 | 24 | 25 | 25 | 25 | 122 | +2 | Q | |||||||||||
6 | 1025 | ALRASHIDI Mansour | KUW | 25 | 24 | 23 | 25 | 23 | 120 | Q | ||||||||||||
7 | 1016 | DOU Xuyang | CHN | 22 | 25 | 25 | 23 | 24 | 119 | Q | ||||||||||||
8 | 1067 | MUKHAMEDIYEV Alexandr | KAZ | 21 | 24 | 25 | 25 | 23 | 118 | +10 | Q | |||||||||||
9 | 1262 | AHMAD Mohamed | UAE | 21 | 24 | 24 | 24 | 25 | 118 | +9 | Q | |||||||||||
10 | 1015 | YU Lingfeng | CHN | 21 | 24 | 24 | 24 | 24 | 117 | |||||||||||||
11 | 1115 | ALRASHIDI Abdullah | KUW | 25 | 24 | 22 | 23 | 22 | 116 | |||||||||||||
12 | 1142 | SARKIS Samer | LBN | 21 | 22 | 23 | 25 | 24 | 115 | |||||||||||||
13 | 1103 | ALMUTAIRI Saeid Mugbel T | KSA | 23 | 21 | 23 | 22 | 25 | 114 | |||||||||||||
14 | 1245 | SHARAPOV Bekhruz | UZB | 24 | 22 | 21 | 22 | 21 | 110 | |||||||||||||
15 | 1105 | ALSHAMMARI HATIM Murdhi | KSA | 18 | 20 | 25 | 24 | 22 | 109 | |||||||||||||
16 | 1169 | AL-ISHAQ Ali Ahmed A O | QAT | 23 | 19 | 24 | 22 | 21 | 109 | |||||||||||||
17 | 1240 | ABDURAKHIMOV Bekzod | UZB | 22 | 23 | 19 | 20 | 23 | 107 | |||||||||||||
18 | 1101 | ALDAWSARI Saad Abdullah R | KSA | 20 | 22 | 20 | 21 | 23 | 106 | |||||||||||||
19 | 1242 | JALNIN Daniil | UZB | 19 | 21 | 22 | 22 | 18 | 102 | |||||||||||||
| ||||||||||||||||||||||
View as PDF |