19 Jul 2022, Start time 09:45
| Rk | Name | NOC Code | Seconds | Total | Remarks | ||||||||||
| 6 | 4 | ||||||||||||||
| 1 | Republic of Korea 1 | KOR | 197 | 193 | 390-13x | Q | |||||||||
| KIM Jangmi | 97 | 93 | 190-6x | ||||||||||||
| HAN Daeyoon | 100 | 100 | 200-7x | ||||||||||||
| 2 | Republic of Korea 2 | KOR | 189 | 191 | 380- 9x | Q | |||||||||
| KIM Lana | 90 | 93 | 183-2x | ||||||||||||
| SONG Jong-Ho | 99 | 98 | 197-7x | ||||||||||||
| 3 | India 2 | IND | 195 | 185 | 380- 8x | Q | |||||||||
| SANGWAN Rhythm | 95 | 90 | 185-4x | ||||||||||||
| ANISH Anish | 100 | 95 | 195-4x | ||||||||||||
| 4 | Czechia | CZE | 193 | 184 | 377- 8x | Q | |||||||||
| DEDOVA Anna | 95 | 90 | 185-2x | ||||||||||||
| PODHRASKY Martin | 98 | 94 | 192-6x | ||||||||||||
| 5 | Thailand | THA | 194 | 180 | 374- 6x | Q | |||||||||
| PADUKA Chawisa | 95 | 91 | 186-3x | ||||||||||||
| PRADITSUDSWAT Theethat | 99 | 89 | 188-3x | ||||||||||||
| 6 | India 1 | IND | 195 | 173 | 368- 7x | ||||||||||
| BRAR Simranpreet Kaur | 97 | 81 | 178-3x | ||||||||||||
| SIDHU Vijayveer | 98 | 92 | 190-4x | ||||||||||||
| |||||||||||||||
| View as PDF |
| View Start List as PDF |