Changwon, Republic of Korea
09 - 21 Jul 2022
17 Jul 2022, Start time 12:00
Rank | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||
1 | 1406 | KIM Seojun | KOR | Stage 1 | 100 | 99 | 98 | 297 | ||||||||||||||||
Stage 2 | 98 | 100 | 96 | 294 | 591 - 27x | RPO | ||||||||||||||||||
2 | 1195 | PETER Florian | GER | Stage 1 | 99 | 98 | 98 | 295 | ||||||||||||||||
Stage 2 | 100 | 98 | 96 | 294 | 589 - 23x | Q | ||||||||||||||||||
3 | 1183 | GEIS Oliver | GER | Stage 1 | 98 | 98 | 96 | 292 | ||||||||||||||||
Stage 2 | 98 | 100 | 96 | 294 | 586 - 15x | Q | ||||||||||||||||||
4 | 1414 | LEE Jaekyoon | KOR | Stage 1 | 98 | 97 | 97 | 292 | ||||||||||||||||
Stage 2 | 98 | 99 | 96 | 293 | 585 - 18x | Q | ||||||||||||||||||
5 | 1182 | FRECKMANN Christian | GER | Stage 1 | 97 | 97 | 98 | 292 | ||||||||||||||||
Stage 2 | 99 | 97 | 96 | 292 | 584 - 25x | RPO | ||||||||||||||||||
6 | 1266 | SIDHU Vijayveer | IND | Stage 1 | 98 | 100 | 92 | 290 | ||||||||||||||||
Stage 2 | 98 | 100 | 96 | 294 | 584 - 23x | Q | ||||||||||||||||||
7 | 1147 | BESSAGUET Clement | FRA | Stage 1 | 98 | 100 | 94 | 292 | ||||||||||||||||
Stage 2 | 100 | 98 | 93 | 291 | 583 - 24x | Q | ||||||||||||||||||
8 | 1347 | YOSHIOKA Dai | JPN | Stage 1 | 100 | 98 | 94 | 292 | ||||||||||||||||
Stage 2 | 97 | 98 | 96 | 291 | 583 - 21x | Q | ||||||||||||||||||
9 | 1431 | SONG Jong-Ho | KOR | Stage 1 | 96 | 97 | 99 | 292 | ||||||||||||||||
Stage 2 | 100 | 96 | 95 | 291 | 583 - 20x | Q | ||||||||||||||||||
10 | 1154 | QUIQUAMPOIX Jean | FRA | Stage 1 | 98 | 97 | 96 | 291 | ||||||||||||||||
Stage 2 | 96 | 98 | 97 | 291 | 582 - 25x | Q | ||||||||||||||||||
11 | 1355 | CHIRYUKIN Nikita | KAZ | Stage 1 | 99 | 99 | 94 | 292 | ||||||||||||||||
Stage 2 | 98 | 99 | 93 | 290 | 582 - 20x | |||||||||||||||||||
12 | 1240 | ANISH Anish | IND | Stage 1 | 98 | 99 | 93 | 290 | ||||||||||||||||
Stage 2 | 97 | 99 | 96 | 292 | 582 - 15x | |||||||||||||||||||
13 | 1481 | BASHIR Ghulam Mustafa | PAK | Stage 1 | 98 | 98 | 95 | 291 | ||||||||||||||||
Stage 2 | 99 | 97 | 94 | 290 | 581 - 20x | |||||||||||||||||||
14 | 1389 | HAN Daeyoon | KOR | Stage 1 | 97 | 96 | 90 | 283 | ||||||||||||||||
Stage 2 | 97 | 100 | 99 | 296 | 579 - 19x | |||||||||||||||||||
15 | 1310 | MAZZETTI Riccardo | ITA | Stage 1 | 98 | 96 | 94 | 288 | ||||||||||||||||
Stage 2 | 98 | 98 | 94 | 290 | 578 - 18x | |||||||||||||||||||
16 | 1123 | TEHAN Tomas | CZE | Stage 1 | 98 | 98 | 91 | 287 | ||||||||||||||||
Stage 2 | 99 | 97 | 94 | 290 | 577 - 23x | RPO | ||||||||||||||||||
17 | 1386 | CHOI Yong Hoo | KOR | Stage 1 | 98 | 94 | 93 | 285 | ||||||||||||||||
Stage 2 | 97 | 96 | 99 | 292 | 577 - 18x | RPO | ||||||||||||||||||
18 | 1148 | CHESNEL Yan | FRA | Stage 1 | 95 | 98 | 91 | 284 | ||||||||||||||||
Stage 2 | 98 | 98 | 97 | 293 | 577 - 14x | |||||||||||||||||||
19 | 1122 | STRNAD Martin | CZE | Stage 1 | 96 | 96 | 93 | 285 | ||||||||||||||||
Stage 2 | 99 | 98 | 95 | 292 | 577 - 13x | |||||||||||||||||||
20 | 1362 | YUNUSMETOV Rolan | KAZ | Stage 1 | 98 | 96 | 98 | 292 | ||||||||||||||||
Stage 2 | 92 | 95 | 95 | 282 | 574 - 17x | |||||||||||||||||||
21 | 1317 | SPINELLA Massimo | ITA | Stage 1 | 97 | 99 | 91 | 287 | ||||||||||||||||
Stage 2 | 99 | 97 | 90 | 286 | 573 - 18x | |||||||||||||||||||
22 | 1339 | MORI Eita | JPN | Stage 1 | 98 | 99 | 92 | 289 | ||||||||||||||||
Stage 2 | 95 | 94 | 95 | 284 | 573 - 17x | |||||||||||||||||||
23 | 1344 | TAKEUCHI Hibiki | JPN | Stage 1 | 98 | 93 | 93 | 284 | ||||||||||||||||
Stage 2 | 97 | 98 | 94 | 289 | 573 - 15x | RPO | ||||||||||||||||||
24 | 1189 | MEIXNER Andreas | GER | Stage 1 | 97 | 99 | 90 | 286 | ||||||||||||||||
Stage 2 | 99 | 98 | 90 | 287 | 573 - 14x | |||||||||||||||||||
25 | 1117 | PODHRASKY Martin | CZE | Stage 1 | 98 | 98 | 86 | 282 | ||||||||||||||||
Stage 2 | 100 | 98 | 92 | 290 | 572 - 18x | |||||||||||||||||||
26 | 1193 | OTTO Fabian | GER | Stage 1 | 96 | 96 | 92 | 284 | ||||||||||||||||
Stage 2 | 99 | 97 | 91 | 287 | 571 - 17x | RPO | ||||||||||||||||||
27 | 1336 | ICHIKAWA Hiroyoshi | JPN | Stage 1 | 94 | 96 | 94 | 284 | ||||||||||||||||
Stage 2 | 97 | 95 | 93 | 285 | 569 - 16x | |||||||||||||||||||
28 | 1012 | EVGLEVSKI Sergei | AUS | Stage 1 | 95 | 97 | 90 | 282 | ||||||||||||||||
Stage 2 | 96 | 95 | 96 | 287 | 569 - 14x | |||||||||||||||||||
29 | 1615 | LEVERETT Henry Turner | USA | Stage 1 | 97 | 96 | 95 | 288 | ||||||||||||||||
Stage 2 | 95 | 97 | 88 | 280 | 568 - 15x | |||||||||||||||||||
30 | 1262 | SAMEER Sameer | IND | Stage 1 | 97 | 95 | 86 | 278 | ||||||||||||||||
Stage 2 | 96 | 98 | 94 | 288 | 566 - 10x | |||||||||||||||||||
31 | 1064 | WU Felipe Almeida | BRA | Stage 1 | 98 | 95 | 95 | 288 | ||||||||||||||||
Stage 2 | 95 | 95 | 88 | 278 | 566 - 8x | |||||||||||||||||||
32 | 1298 | CHELLI Tommaso | ITA | Stage 1 | 96 | 98 | 88 | 282 | ||||||||||||||||
Stage 2 | 98 | 91 | 94 | 283 | 565 - 13x | |||||||||||||||||||
33 | 1578 | PRADITSUDSWAT Theethat | THA | Stage 1 | 97 | 96 | 93 | 286 | ||||||||||||||||
Stage 2 | 89 | 98 | 91 | 278 | 564 - 15x | |||||||||||||||||||
34 | 1032 | KRAL Daniel | AUT | Stage 1 | 96 | 97 | 88 | 281 | ||||||||||||||||
Stage 2 | 93 | 94 | 96 | 283 | 564 - 11x | |||||||||||||||||||
35 | 1119 | RAMPULA Matej | CZE | Stage 1 | 95 | 95 | 85 | 275 | ||||||||||||||||
Stage 2 | 95 | 97 | 96 | 288 | 563 - 13x | |||||||||||||||||||
36 | 1363 | YUNUSMETOV Ruslan | KAZ | Stage 1 | 96 | 92 | 90 | 278 | ||||||||||||||||
Stage 2 | 92 | 93 | 94 | 279 | 557 - 6x | |||||||||||||||||||
37 | 1485 | TABASSSUM Maqbool | PAK | Stage 1 | 98 | 87 | 96 | 281 | ||||||||||||||||
Stage 2 | 281 - 6x | |||||||||||||||||||||||
1163 | GOWIN Sam William | GBR | Stage 1 | |||||||||||||||||||||
Stage 2 | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |