Changwon, Republic of Korea
09 - 21 Jul 2022
15 Jul 2022, Start time 09:15
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||||
1 | 2 | ||||||||||||||||||||||
1 | 1269 | TOMAR Aishwary Pratap Singh | IND | Kneeling | 100 | 100 | 200 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 94 | 99 | 193 | 593 - 35x | Q | ||||||||||||||||||
2 | 1219 | PEKLER Zalan | HUN | Kneeling | 96 | 98 | 194 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 98 | 98 | 196 | 589 - 32x | Q | ||||||||||||||||||
3 | 1220 | PENI Istvan | HUN | Kneeling | 98 | 98 | 196 | ||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||
Standing | 96 | 99 | 195 | 589 - 28x | Q | ||||||||||||||||||
4 | 1118 | PRIVRATSKY Jiri | CZE | Kneeling | 99 | 99 | 198 | ||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||
Standing | 95 | 98 | 193 | 588 - 30x | Q | ||||||||||||||||||
5 | 1543 | KOVACEVIC Lazar | SRB | Kneeling | 98 | 98 | 196 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 96 | 95 | 191 | 587 - 32x | Q | ||||||||||||||||||
6 | 1035 | SCHMIRL Alexander | AUT | Kneeling | 98 | 99 | 197 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 96 | 94 | 190 | 587 - 32x | RPO | ||||||||||||||||||
7 | 1545 | SEBIC Milenko | SRB | Kneeling | 96 | 97 | 193 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 97 | 97 | 194 | 587 - 28x | Q | ||||||||||||||||||
8 | 1267 | SINGH Chain | IND | Kneeling | 99 | 99 | 198 | ||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||
Standing | 94 | 96 | 190 | 586 - 31x | Q | ||||||||||||||||||
9 | 1019 | ROSSITER Jack | AUS | Kneeling | 97 | 98 | 195 | ||||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||||
Standing | 97 | 97 | 194 | 586 - 28x | Q | ||||||||||||||||||
10 | 1359 | MALINOVSKIY Konstantin | KAZ | Kneeling | 97 | 97 | 194 | ||||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||||
Standing | 97 | 95 | 192 | 585 - 36x | |||||||||||||||||||
11 | 1332 | HANAKAWA Naoki | JPN | Kneeling | 99 | 94 | 193 | ||||||||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||||||
Standing | 96 | 99 | 195 | 585 - 31x | |||||||||||||||||||
12 | 1323 | WEITHALER Simon | ITA | Kneeling | 99 | 97 | 196 | ||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||
Standing | 95 | 96 | 191 | 585 - 23x | |||||||||||||||||||
13 | 1587 | TORTUNGPANICH Napis | THA | Kneeling | 99 | 96 | 195 | ||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||
Standing | 93 | 98 | 191 | 584 - 34x | |||||||||||||||||||
14 | 1405 | KIM Sangdo | KOR | Kneeling | 98 | 100 | 198 | ||||||||||||||||
Prone | 99 | 96 | 195 | ||||||||||||||||||||
Standing | 94 | 97 | 191 | 584 - 26x | |||||||||||||||||||
15 | 1614 | KOZENIESKY Lucas | USA | Kneeling | 93 | 98 | 191 | ||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||
Standing | 97 | 98 | 195 | 584 - 25x | |||||||||||||||||||
16 | 1199 | WELSCH Dennis | GER | Kneeling | 97 | 98 | 195 | ||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||
Standing | 95 | 96 | 191 | 584 - 22x | |||||||||||||||||||
17 | 1343 | SHIMADA Atsushi | JPN | Kneeling | 94 | 96 | 190 | ||||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||||
Standing | 99 | 98 | 197 | 583 - 28x | |||||||||||||||||||
18 | 1021 | SAMPSON Dane | AUS | Kneeling | 98 | 93 | 191 | ||||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||||
Standing | 97 | 97 | 194 | 583 - 28x | |||||||||||||||||||
19 | 1038 | THUM Andreas | AUT | Kneeling | 98 | 97 | 195 | ||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||
Standing | 96 | 94 | 190 | 583 - 28x | |||||||||||||||||||
20 | 1546 | STEFANOVIC Milutin | SRB | Kneeling | 95 | 99 | 194 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 96 | 94 | 190 | 583 - 28x | |||||||||||||||||||
21 | 1070 | RIZOV Anton | BUL | Kneeling | 99 | 95 | 194 | ||||||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||||||
Standing | 94 | 98 | 192 | 582 - 32x | |||||||||||||||||||
22 | 1297 | BERNARDI Michele | ITA | Kneeling | 96 | 97 | 193 | ||||||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||||||
Standing | 97 | 96 | 193 | 582 - 24x | |||||||||||||||||||
23 | 1030 | DIEM Patrick | AUT | Kneeling | 95 | 94 | 189 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 97 | 96 | 193 | 582 - 20x | RPO | ||||||||||||||||||
24 | 1116 | NYMBURSKY Petr | CZE | Kneeling | 97 | 94 | 191 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 96 | 94 | 190 | 581 - 28x | |||||||||||||||||||
25 | 1382 | CHEON Min Ho | KOR | Kneeling | 98 | 99 | 197 | ||||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||||
Standing | 92 | 94 | 186 | 581 - 28x | RPO | ||||||||||||||||||
26 | 1115 | NEPEJCHAL Filip | CZE | Kneeling | 98 | 98 | 196 | ||||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||||
Standing | 93 | 96 | 189 | 581 - 27x | |||||||||||||||||||
27 | 1364 | YURKOV Yuriy | KAZ | Kneeling | 96 | 97 | 193 | ||||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||||
Standing | 96 | 95 | 191 | 581 - 27x | |||||||||||||||||||
28 | 1121 | SMETANA Frantisek | CZE | Kneeling | 98 | 98 | 196 | ||||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||||
Standing | 94 | 95 | 189 | 581 - 26x | RPO | ||||||||||||||||||
29 | 1401 | KIM Jonghyun | KOR | Kneeling | 95 | 97 | 192 | ||||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||||
Standing | 94 | 95 | 189 | 581 - 25x | |||||||||||||||||||
30 | 1419 | MO Daiseong | KOR | Kneeling | 98 | 96 | 194 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 92 | 96 | 188 | 581 - 23x | |||||||||||||||||||
31 | 1361 | SATPAYEV Islam | KAZ | Kneeling | 96 | 95 | 191 | ||||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||||
Standing | 97 | 97 | 194 | 581 - 22x | |||||||||||||||||||
32 | 1186 | KOENDERS David | GER | Kneeling | 95 | 93 | 188 | ||||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||||
Standing | 97 | 97 | 194 | 580 - 30x | |||||||||||||||||||
33 | 1034 | PICKL Bernhard | AUT | Kneeling | 95 | 98 | 193 | ||||||||||||||||
Prone | 100 | 96 | 196 | ||||||||||||||||||||
Standing | 95 | 96 | 191 | 580 - 26x | |||||||||||||||||||
34 | 1325 | BACCI Lorenzo | ITA | Kneeling | 96 | 94 | 190 | ||||||||||||||||
Prone | 96 | 100 | 196 | ||||||||||||||||||||
Standing | 95 | 99 | 194 | 580 - 24x | |||||||||||||||||||
35 | 1227 | GUSTAFIAN Fathur | INA | Kneeling | 97 | 97 | 194 | ||||||||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||||||
Standing | 98 | 94 | 192 | 580 - 19x | |||||||||||||||||||
36 | 1114 | ENTRICHEL Ales | CZE | Kneeling | 97 | 95 | 192 | ||||||||||||||||
Prone | 95 | 98 | 193 | ||||||||||||||||||||
Standing | 97 | 97 | 194 | 579 - 29x | RPO | ||||||||||||||||||
37 | 1589 | VONGSUKDEE Thongphaphum | THA | Kneeling | 99 | 97 | 196 | ||||||||||||||||
Prone | 95 | 95 | 190 | ||||||||||||||||||||
Standing | 95 | 97 | 192 | 578 - 24x | |||||||||||||||||||
38 | 1616 | MOWRER Nickolaus | USA | Kneeling | 96 | 97 | 193 | ||||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||||
Standing | 92 | 96 | 188 | 578 - 20x | |||||||||||||||||||
39 | 1399 | KIM Hyeonjun | KOR | Kneeling | 93 | 94 | 187 | ||||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||||
Standing | 97 | 97 | 194 | 577 - 21x | RPO | ||||||||||||||||||
40 | 1260 | RAJPUT Sanjeev | IND | Kneeling | 98 | 98 | 196 | ||||||||||||||||
Prone | 94 | 98 | 192 | ||||||||||||||||||||
Standing | 93 | 96 | 189 | 577 - 19x | |||||||||||||||||||
41 | 1062 | RIPPEL Cassio Cesar | BRA | Kneeling | 97 | 97 | 194 | ||||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||||
Standing | 91 | 90 | 181 | 574 - 26x | |||||||||||||||||||
42 | 1049 | ALI Mohamad | BAN | Kneeling | 95 | 94 | 189 | ||||||||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||||||||
Standing | 93 | 98 | 191 | 574 - 21x | |||||||||||||||||||
43 | 1011 | DAVIS Michael Edward Andrew | AUS | Kneeling | 95 | 97 | 192 | ||||||||||||||||
Prone | 96 | 95 | 191 | ||||||||||||||||||||
Standing | 94 | 97 | 191 | 574 - 18x | |||||||||||||||||||
44 | 1318 | SUPPINI Marco | ITA | Kneeling | 94 | 96 | 190 | ||||||||||||||||
Prone | 96 | 95 | 191 | ||||||||||||||||||||
Standing | 95 | 96 | 191 | 572 - 22x | |||||||||||||||||||
45 | 1234 | WIBOWO Davin Rosyiid | INA | Kneeling | 93 | 94 | 187 | ||||||||||||||||
Prone | 96 | 95 | 191 | ||||||||||||||||||||
Standing | 95 | 98 | 193 | 571 - 18x | |||||||||||||||||||
46 | 1331 | ENDOH Masaya | JPN | Kneeling | 93 | 96 | 189 | ||||||||||||||||
Prone | 95 | 96 | 191 | ||||||||||||||||||||
Standing | 95 | 94 | 189 | 569 - 21x | |||||||||||||||||||
47 | 1443 | ALJUHAYDILI Abdulrahman Saad A | KSA | Kneeling | 95 | 95 | 190 | ||||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||||
Standing | 91 | 92 | 183 | 569 - 19x | |||||||||||||||||||
48 | 1033 | MAIR Tobias | AUT | Kneeling | 93 | 93 | 186 | ||||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||||
Standing | 94 | 92 | 186 | 568 - 16x | |||||||||||||||||||
49 | 1519 | GAI Tianrui | SGP | Kneeling | 94 | 93 | 187 | ||||||||||||||||
Prone | 95 | 96 | 191 | ||||||||||||||||||||
Standing | 95 | 91 | 186 | 564 - 20x | |||||||||||||||||||
50 | 1054 | ISLAM Md Robiul | BAN | Kneeling | 93 | 94 | 187 | ||||||||||||||||
Prone | 95 | 97 | 192 | ||||||||||||||||||||
Standing | 88 | 96 | 184 | 563 - 10x | |||||||||||||||||||
51 | 1480 | ADIL Ghufran | PAK | Kneeling | 94 | 95 | 189 | ||||||||||||||||
Prone | 95 | 95 | 190 | ||||||||||||||||||||
Standing | 89 | 94 | 183 | 562 - 14x | |||||||||||||||||||
52 | 1439 | ALANAZI Faez Safaq Q | KSA | Kneeling | 91 | 93 | 184 | ||||||||||||||||
Prone | 90 | 93 | 183 | ||||||||||||||||||||
Standing | 94 | 91 | 185 | 552 - 12x | |||||||||||||||||||
1180 | DALLINGER Maximilian | GER | Kneeling | ||||||||||||||||||||
Prone | |||||||||||||||||||||||
Standing | DNS | ||||||||||||||||||||||
1063 | SAMPAIO GONCALVES Eduardo | BRA | Kneeling | ||||||||||||||||||||
Prone | |||||||||||||||||||||||
Standing | DNS | ||||||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |