Changwon, Republic of Korea
09 - 21 Jul 2022
13 Jul 2022, Start time 13:45
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | ||||||||||||||||||
1 | Republic of Korea | KOR | 313.4 | 314.6 | 314.4 | 942.4 | Q | |||||||||||||
BANG Seungho | 106.0 | 105.3 | 105.1 | 316.4 | ||||||||||||||||
PARK Hajun | 104.0 | 105.2 | 104.9 | 314.1 | ||||||||||||||||
KIM Sangdo | 103.4 | 104.1 | 104.4 | 311.9 | ||||||||||||||||
2 | India | IND | 313.9 | 315.4 | 313.0 | 942.3 | Q | |||||||||||||
BABUTA Arjun | 104.0 | 106.5 | 104.0 | 314.5 | ||||||||||||||||
MANE Shahu Tushar | 104.8 | 104.9 | 104.7 | 314.4 | ||||||||||||||||
MAKHIJA Paarth | 105.1 | 104.0 | 104.3 | 313.4 | ||||||||||||||||
3 | Czech Republic | CZE | 311.9 | 314.5 | 313.5 | 939.9 | Q | |||||||||||||
ENTRICHEL Ales | 105.1 | 104.7 | 105.2 | 315.0 | ||||||||||||||||
PRIVRATSKY Jiri | 103.9 | 105.5 | 104.9 | 314.3 | ||||||||||||||||
NYMBURSKY Petr | 102.9 | 104.3 | 103.4 | 310.6 | ||||||||||||||||
4 | Australia | AUS | 313.8 | 310.8 | 312.6 | 937.2 | Q | |||||||||||||
SAMPSON Dane | 105.6 | 105.0 | 104.6 | 315.2 | ||||||||||||||||
ROSSITER Jack | 105.2 | 104.8 | 103.6 | 313.6 | ||||||||||||||||
HOBERG Alex Chresten | 103.0 | 101.0 | 104.4 | 308.4 | ||||||||||||||||
5 | Japan | JPN | 308.7 | 314.9 | 313.5 | 937.1 | Q | |||||||||||||
ENDOH Masaya | 103.3 | 105.2 | 105.9 | 314.4 | ||||||||||||||||
HANAKAWA Naoki | 103.5 | 105.3 | 103.5 | 312.3 | ||||||||||||||||
SHIMADA Atsushi | 101.9 | 104.4 | 104.1 | 310.4 | ||||||||||||||||
6 | Austria | AUT | 309.8 | 313.5 | 313.6 | 936.9 | Q | |||||||||||||
STREMPFL Martin | 104.2 | 105.4 | 105.0 | 314.6 | ||||||||||||||||
MAIR Tobias | 103.8 | 105.2 | 104.5 | 313.5 | ||||||||||||||||
ZOTT Georg | 101.8 | 102.9 | 104.1 | 308.8 | ||||||||||||||||
7 | Indonesia | INA | 308.1 | 311.9 | 310.2 | 930.2 | Q | |||||||||||||
GUSTAFIAN Fathur | 105.0 | 105.6 | 104.0 | 314.6 | ||||||||||||||||
NEGARA Paragra Duncan Taruma | 101.4 | 104.3 | 103.7 | 309.4 | ||||||||||||||||
WIBOWO Davin Rosyiid | 101.7 | 102.0 | 102.5 | 306.2 | ||||||||||||||||
8 | Italy | ITA | 308.6 | 308.7 | 307.8 | 925.1 | Q | |||||||||||||
BERNARDI Michele | 103.2 | 103.4 | 102.9 | 309.5 | ||||||||||||||||
WEITHALER Simon | 103.0 | 102.6 | 102.9 | 308.5 | ||||||||||||||||
SUPPINI Marco | 102.4 | 102.7 | 102.0 | 307.1 | ||||||||||||||||
9 | Kazakhstan | KAZ | 298.6 | 309.1 | 308.6 | 916.3 | ||||||||||||||
MALINOVSKIY Konstantin | 104.3 | 103.6 | 101.8 | 309.7 | ||||||||||||||||
YURKOV Yuriy | 103.3 | 102.7 | 101.8 | 307.8 | ||||||||||||||||
SATPAYEV Islam | 91.0 | 102.8 | 105.0 | 298.8 | ||||||||||||||||
10 | Saudi Arabia | KSA | 301.9 | 306.4 | 306.3 | 914.6 | ||||||||||||||
ALHARBI Hussain Ghuwayli G | 103.1 | 103.4 | 103.6 | 310.1 | ||||||||||||||||
ALANAZI Faez Safaq Q | 100.0 | 100.9 | 104.1 | 305.0 | ||||||||||||||||
ALJUHAYDILI Abdulrahman Saad A | 98.8 | 102.1 | 98.6 | 299.5 | ||||||||||||||||
Germany | GER | DNS | ||||||||||||||||||
DALLINGER Maximilian | ||||||||||||||||||||
KOENDERS David | ||||||||||||||||||||
WELSCH Dennis | ||||||||||||||||||||
Bangladesh | BAN | DNS | ||||||||||||||||||
ALI Mohamad | ||||||||||||||||||||
MUNNA Md Rabbi Hasan | ||||||||||||||||||||
ISLAM Md Robiul | ||||||||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |