Granada, Spain
20 - 29 May 2022
28 May 2022, Start time 09:45
Rk | Bib No | Name | NOC Code | Position | Total | Remarks | |||||||||||||
Kneeling | Prone | Standing | |||||||||||||||||
1 | United States of America 1 | USA | 197 | 198 | 192 | 587-30x | GM | ||||||||||||
MADDALENA Sagen | 98 | 99 | 97 | 294-13x | |||||||||||||||
ROE Ivan | 99 | 99 | 95 | 293-17x | |||||||||||||||
2 | Norway 1 | NOR | 196 | 198 | 192 | 586-35x | GM | ||||||||||||
DUESTAD Jeanette Hegg | 97 | 99 | 96 | 292-17x | |||||||||||||||
HEGG Jon-Hermann | 99 | 99 | 96 | 294-18x | |||||||||||||||
3 | United States of America 2 | USA | 195 | 197 | 194 | 586-29x | BM | ||||||||||||
WEISZ Alison | 98 | 99 | 99 | 296-13x | |||||||||||||||
SHERRY Timothy | 97 | 98 | 95 | 290-16x | |||||||||||||||
4 | Norway 2 | NOR | 196 | 199 | 188 | 583-26x | BM | ||||||||||||
STENE Jenny | 94 | 99 | 100 | 293-14x | |||||||||||||||
LARSEN Henrik | 97 | 99 | 94 | 290-12x | |||||||||||||||
5 | Poland | POL | 192 | 194 | 192 | 578-22x | |||||||||||||
KOMOROWSKA Katarzyna | 97 | 99 | 96 | 292-14x | |||||||||||||||
LUKASZYK Rafal | 95 | 95 | 96 | 286- 8x | |||||||||||||||
6 | Great Britain | GBR | 196 | 196 | 185 | 577-28x | |||||||||||||
GLEESON Katie | 98 | 98 | 90 | 286-16x | |||||||||||||||
BALE Dean | 98 | 98 | 95 | 291-12x | |||||||||||||||
7 | Argentina | ARG | 191 | 197 | 188 | 576-24x | |||||||||||||
LAMARQUE Maria Sofia | 92 | 93 | 98 | 283- 6x | |||||||||||||||
EBERHARDT Alexis Exequiel | 98 | 99 | 96 | 293-18x | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |