Granada, Spain
20 - 29 May 2022
21 May 2022, Start time 13:45
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1368 | ILIE Laura-Georgeta | ROU | 106.2 | 105.4 | 105.6 | 105.8 | 105.6 | 104.7 | 633.3 - 58x | QF | |||||||||
2 | 1308 | DUESTAD Jeanette Hegg | NOR | 105.0 | 105.9 | 105.2 | 104.2 | 105.6 | 104.8 | 630.7 - 56x | QF | |||||||||
3 | 1421 | WEISZ Alison | USA | 104.0 | 104.4 | 105.6 | 105.3 | 105.7 | 105.4 | 630.4 - 56x | QF | |||||||||
4 | 1315 | LUND Katrine | NOR | 103.7 | 105.0 | 105.6 | 105.9 | 104.0 | 106.0 | 630.2 - 56x | QF | |||||||||
5 | 1269 | LEE Eunseo | KOR | 105.0 | 105.3 | 105.1 | 103.3 | 106.0 | 105.4 | 630.1 - 59x | QF | |||||||||
6 | 1317 | STENE Jenny | NOR | 104.8 | 105.8 | 105.9 | 103.7 | 105.1 | 104.7 | 630.0 - 54x | QF | |||||||||
7 | 1149 | ALLEZARD Justine Camille | FRA | 103.9 | 105.1 | 105.5 | 105.2 | 105.1 | 104.5 | 629.3 - 56x | QF | |||||||||
8 | 1257 | GWON Dayeong | KOR | 104.6 | 105.2 | 105.2 | 105.2 | 105.0 | 104.1 | 629.3 - 54x | QF | |||||||||
9 | 1114 | GRANDE Paula | ESP | 104.2 | 104.2 | 104.8 | 105.0 | 105.0 | 104.9 | 628.1 - 52x | ||||||||||
10 | 1416 | MADDALENA Sagen | USA | 104.5 | 105.5 | 105.9 | 103.8 | 104.6 | 103.8 | 628.1 - 54x | ||||||||||
11 | 1159 | KRUMM Clementine | FRA | 104.8 | 105.6 | 104.7 | 105.2 | 104.5 | 103.3 | 628.1 - 52x | ||||||||||
12 | 1240 | CECCARELLO Sofia | ITA | 106.2 | 104.0 | 103.9 | 104.9 | 103.7 | 105.3 | 628.0 - 52x | ||||||||||
13 | 1151 | BORDET Jade | FRA | 104.1 | 105.0 | 105.3 | 104.5 | 103.6 | 105.3 | 627.8 - 56x | ||||||||||
14 | 1118 | MARTINON Ines | ESP | 103.2 | 103.8 | 105.3 | 105.2 | 103.1 | 104.9 | 625.5 - 49x | ||||||||||
15 | 1333 | KOMOROWSKA Katarzyna | POL | 103.4 | 103.4 | 105.0 | 104.5 | 104.7 | 104.4 | 625.4 - 52x | ||||||||||
16 | 1127 | SASTRE ROSSELLO Maria Antonia | ESP | 102.9 | 103.6 | 104.1 | 104.1 | 106.5 | 104.2 | 625.4 - 47x | RPO | |||||||||
17 | 1261 | KEUM Jihyeon | KOR | 104.2 | 105.3 | 104.1 | 104.7 | 103.8 | 103.2 | 625.3 - 47x | ||||||||||
18 | 1046 | VERHEYDEN Anneke | BEL | 104.0 | 104.2 | 104.0 | 105.3 | 105.1 | 102.7 | 625.3 - 50x | ||||||||||
19 | 1161 | MATTE Romane | FRA | 104.4 | 105.1 | 104.4 | 103.2 | 105.3 | 102.7 | 625.1 - 49x | RPO | |||||||||
20 | 1141 | PALO Marianne | FIN | 103.8 | 104.9 | 104.1 | 103.5 | 105.4 | 103.0 | 624.7 - 53x | ||||||||||
21 | 1243 | GAMBARO Barbara | ITA | 103.5 | 104.2 | 103.4 | 103.5 | 106.0 | 104.0 | 624.6 - 50x | RPO | |||||||||
22 | 1347 | ANTUNES Sara | POR | 103.3 | 103.6 | 104.4 | 104.8 | 104.4 | 102.9 | 623.4 - 45x | ||||||||||
23 | 1316 | OPPEDAL Benedikte | NOR | 105.8 | 103.4 | 104.1 | 101.5 | 104.9 | 103.3 | 623.0 - 48x | RPO | |||||||||
24 | 1242 | GABRIELLI Nicole | ITA | 101.6 | 104.3 | 103.6 | 106.3 | 105.1 | 101.5 | 622.4 - 46x | RPO | |||||||||
25 | 1310 | ENGEVIK Tonje | NOR | 104.6 | 102.1 | 102.9 | 104.7 | 102.8 | 104.7 | 621.8 - 47x | RPO | |||||||||
26 | 1185 | LOTT Amy Lilian Daniele | GBR | 104.0 | 103.2 | 103.8 | 103.2 | 103.8 | 103.5 | 621.5 - 46x | ||||||||||
27 | 1249 | ZIVIANI Martina | ITA | 103.6 | 103.0 | 102.3 | 103.4 | 104.9 | 104.2 | 621.4 - 45x | ||||||||||
28 | 1299 | PALAFOX Andrea | MEX | 100.5 | 104.4 | 103.3 | 104.8 | 105.9 | 102.3 | 621.2 - 47x | ||||||||||
29 | 1337 | NAGAY Agnieszka | POL | 103.0 | 104.1 | 103.6 | 103.1 | 104.2 | 103.0 | 621.0 - 44x | ||||||||||
30 | 1125 | ROSELLO Mireia | ESP | 103.3 | 101.8 | 103.3 | 103.0 | 103.6 | 105.5 | 620.5 - 45x | ||||||||||
31 | 1016 | RUSSO Fernanda | ARG | 103.5 | 103.6 | 102.4 | 104.6 | 102.7 | 103.6 | 620.4 - 44x | ||||||||||
32 | 1097 | SHAABAN Alzahraa | EGY | 103.5 | 101.1 | 104.3 | 103.8 | 103.8 | 103.5 | 620.0 - 45x | ||||||||||
33 | 1189 | RAINE Harley | GBR | 103.8 | 104.0 | 102.8 | 104.2 | 102.9 | 102.1 | 619.8 - 45x | ||||||||||
34 | 1340 | PIETRUK Aleksandra Anna | POL | 100.2 | 103.8 | 103.3 | 104.3 | 104.2 | 103.6 | 619.4 - 44x | ||||||||||
35 | 1244 | MAINETTI Giulia | ITA | 101.7 | 104.8 | 101.7 | 102.0 | 103.9 | 105.1 | 619.2 - 42x | ||||||||||
36 | 1111 | GONZALEZ Zahra | ESP | 101.4 | 102.8 | 103.4 | 103.7 | 102.8 | 103.1 | 617.2 - 39x | RPO | |||||||||
37 | 1195 | STARK Isabel Frances Weir | GBR | 101.7 | 103.4 | 103.5 | 102.4 | 102.8 | 102.9 | 616.7 - 43x | RPO | |||||||||
38 | 1138 | KUISMA Jenna | FIN | 102.6 | 103.0 | 103.1 | 102.4 | 102.8 | 102.5 | 616.4 - 38x | ||||||||||
39 | 1188 | MWANDUMBA Ruth Pemphero | GBR | 103.1 | 100.9 | 104.6 | 102.4 | 103.2 | 102.1 | 616.3 - 40x | ||||||||||
40 | 1143 | VILJANEN Henna | FIN | 102.2 | 101.6 | 104.0 | 100.5 | 104.0 | 103.9 | 616.2 - 40x | ||||||||||
41 | 1355 | SANTOS Sofia | POR | 102.1 | 103.6 | 102.2 | 102.4 | 102.5 | 102.0 | 614.8 - 39x | ||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |