Granada, Spain
20 - 29 May 2022
23 May 2022, Start time 14:45
Rk | Name | NOC Code | Series | Total | Remarks | ||||||||||||
1 | 2 | ||||||||||||||||
1 | Norway | NOR | 311.0 | 313.7 | 624.7 | GM | |||||||||||
LARSEN Henrik | 104.6 | 105.2 | 209.8 | ||||||||||||||
HEGG Jon-Hermann | 103.3 | 105.9 | 209.2 | ||||||||||||||
HALVORSEN Ole Martin | 103.1 | 102.6 | 205.7 | ||||||||||||||
2 | United States of America | USA | 309.5 | 312.8 | 622.3 | GM | |||||||||||
MUSKE Brandon Kyle | 104.0 | 106.8 | 210.8 | ||||||||||||||
SHERRY Timothy | 102.7 | 104.2 | 206.9 | ||||||||||||||
ROE Ivan | 102.8 | 101.8 | 204.6 | ||||||||||||||
3 | Finland | FIN | 309.8 | 311.7 | 621.5 | BM | |||||||||||
LEPPA Aleksi | 104.5 | 105.1 | 209.6 | ||||||||||||||
KOSKELA Riku Tapio | 103.4 | 103.0 | 206.4 | ||||||||||||||
LANGSTROM Sebastian | 101.9 | 103.6 | 205.5 | ||||||||||||||
4 | Spain | ESP | 309.7 | 310.5 | 620.2 | BM | |||||||||||
OVIEDO Jesus | 104.4 | 105.7 | 210.1 | ||||||||||||||
GONZALEZ BOCERO Adrian | 102.7 | 102.8 | 205.5 | ||||||||||||||
CECILIA Juan | 102.6 | 102.0 | 204.6 | ||||||||||||||
5 | Italy | ITA | 309.9 | 309.1 | 619.0 | ||||||||||||
BERNARDI Michele | 105.4 | 105.0 | 210.4 | ||||||||||||||
WEITHALER Simon | 103.4 | 102.1 | 205.5 | ||||||||||||||
SUPPINI Marco | 101.1 | 102.0 | 203.1 | ||||||||||||||
6 | Argentina | ARG | 306.3 | 311.9 | 618.2 | ||||||||||||
GUTIERREZ Marcelo Julian | 104.0 | 104.2 | 208.2 | ||||||||||||||
EBERHARDT Alexis Exequiel | 103.1 | 104.5 | 207.6 | ||||||||||||||
ZOCCALI ALBIZU Marcelo | 99.2 | 103.2 | 202.4 | ||||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |