Granada, Spain
20 - 29 May 2022
23 May 2022, Start time 14:00
Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | ||||||||||||||
1 | United States of America | USA | 315.3 | 313.9 | 314.4 | 943.6 | QS2 | |||||||||
MUSKE Brandon Kyle | 105.3 | 105.7 | 104.7 | 315.7 | ||||||||||||
SHERRY Timothy | 104.4 | 104.1 | 106.6 | 315.1 | ||||||||||||
ROE Ivan | 105.6 | 104.1 | 103.1 | 312.8 | ||||||||||||
2 | Norway | NOR | 314.3 | 312.2 | 315.9 | 942.4 | QS2 | |||||||||
HEGG Jon-Hermann | 105.0 | 104.8 | 105.6 | 315.4 | ||||||||||||
LARSEN Henrik | 104.7 | 104.5 | 105.6 | 314.8 | ||||||||||||
HALVORSEN Ole Martin | 104.6 | 102.9 | 104.7 | 312.2 | ||||||||||||
3 | Finland | FIN | 312.6 | 314.0 | 308.8 | 935.4 | QS2 | |||||||||
LEPPA Aleksi | 105.0 | 105.7 | 104.0 | 314.7 | ||||||||||||
KOSKELA Riku Tapio | 104.2 | 104.0 | 102.4 | 310.6 | ||||||||||||
LANGSTROM Sebastian | 103.4 | 104.3 | 102.4 | 310.1 | ||||||||||||
4 | Spain | ESP | 311.5 | 311.9 | 310.8 | 934.2 | QS2 | |||||||||
OVIEDO Jesus | 104.9 | 105.1 | 105.3 | 315.3 | ||||||||||||
CECILIA Juan | 104.9 | 103.4 | 104.5 | 312.8 | ||||||||||||
GONZALEZ BOCERO Adrian | 101.7 | 103.4 | 101.0 | 306.1 | ||||||||||||
5 | Argentina | ARG | 312.9 | 309.3 | 311.5 | 933.7 | QS2 | |||||||||
EBERHARDT Alexis Exequiel | 104.2 | 105.0 | 103.6 | 312.8 | ||||||||||||
GUTIERREZ Marcelo Julian | 104.3 | 102.7 | 103.9 | 310.9 | ||||||||||||
ZOCCALI ALBIZU Marcelo | 104.4 | 101.6 | 104.0 | 310.0 | ||||||||||||
6 | Italy | ITA | 307.5 | 310.1 | 311.0 | 928.6 | QS2 | |||||||||
BERNARDI Michele | 102.9 | 104.5 | 103.8 | 311.2 | ||||||||||||
SUPPINI Marco | 102.0 | 104.1 | 104.0 | 310.1 | ||||||||||||
WEITHALER Simon | 102.6 | 101.5 | 103.2 | 307.3 | ||||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |