Suhl, Germany
09 - 20 May 2022
11 May 2022, Start time 09:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1189 | NUMMELA Sara Silja Patricia | FIN | 23 | 23 | 24 | 24 | 25 | 119 | FS1 | ||||||||||||
2 | 1076 | ALI Selin | BUL | 22 | 23 | 23 | 24 | 24 | 116 | FS2 | ||||||||||||
3 | 1358 | HARIS Sabeera Haris | IND | 20 | 24 | 24 | 24 | 23 | 115 | FS1 | ||||||||||||
4 | 1439 | LITTAME Sofia | ITA | 23 | 25 | 22 | 20 | 24 | 114 | FS2 | ||||||||||||
5 | 1447 | PATERA Marika | ITA | 22 | 22 | 23 | 22 | 24 | 113 | FS1 | ||||||||||||
6 | 1104 | KUCEROVA Lea | CZE | 25 | 23 | 22 | 21 | 21 | 112 | +2 | FS2 | |||||||||||
7 | 1023 | DEAN Kiara Sioux-Lin | AUS | 24 | 21 | 22 | 22 | 23 | 112 | +1 | FS1 | |||||||||||
8 | 1750 | KRIEGER Sydney Marie | USA | 20 | 24 | 21 | 24 | 23 | 112 | +0 | FS2 | |||||||||||
9 | 1436 | GORI Sofia | ITA | 22 | 20 | 21 | 24 | 24 | 111 | |||||||||||||
10 | 1107 | MATEJKOVA Martina | CZE | 21 | 23 | 21 | 23 | 23 | 111 | |||||||||||||
11 | 1174 | PONTES VILLARRUBIA Noelia | ESP | 21 | 22 | 23 | 24 | 21 | 111 | |||||||||||||
12 | 1748 | HIGH Bethany | USA | 22 | 21 | 22 | 21 | 23 | 109 | |||||||||||||
13 | 1245 | HALL Lucy Charlotte | GBR | 21 | 24 | 19 | 23 | 22 | 109 | |||||||||||||
14 | 1376 | RAJAK Preeti | IND | 22 | 22 | 21 | 22 | 22 | 109 | |||||||||||||
15 | 1020 | BRETAG Molly Ruth | AUS | 22 | 25 | 18 | 22 | 21 | 108 | |||||||||||||
16 | 1252 | LUMSDEN Hollie Annie | GBR | 23 | 25 | 19 | 22 | 19 | 108 | |||||||||||||
17 | 1686 | KORTISOVA Emma | SVK | 21 | 24 | 18 | 23 | 21 | 107 | |||||||||||||
18 | 1221 | PALMIERO Sorenza | FRA | 21 | 22 | 21 | 22 | 21 | 107 | |||||||||||||
19 | 1064 | DARUICH Hanna | BRA | 23 | 21 | 21 | 21 | 20 | 106 | |||||||||||||
20 | 1754 | PHILLIPS Ryann Paige | USA | 19 | 22 | 23 | 23 | 19 | 106 | |||||||||||||
21 | 1255 | PURSER Madeleine Louise | GBR | 23 | 21 | 22 | 21 | 19 | 106 | |||||||||||||
22 | 1402 | TRIPATHI Aadya | IND | 24 | 20 | 23 | 20 | 18 | 105 | |||||||||||||
23 | 1171 | MORCILLO Paula | ESP | 19 | 23 | 20 | 22 | 20 | 104 | |||||||||||||
24 | 1120 | ZAVISKOVA Tereza | CZE | 21 | 18 | 21 | 25 | 19 | 104 | |||||||||||||
25 | 1208 | FROMENT Oriane Monique Raymonde | FRA | 19 | 20 | 19 | 21 | 24 | 103 | |||||||||||||
26 | 1437 | LENTICCHIA Giorgia | ITA | 21 | 20 | 22 | 19 | 21 | 103 | |||||||||||||
27 | 1333 | NYITRAI Anna | HUN | 18 | 19 | 21 | 22 | 22 | 102 | |||||||||||||
28 | 1316 | WEBER Sofia | GER | 21 | 20 | 19 | 23 | 19 | 102 | |||||||||||||
29 | 1101 | HRDLICKOVA Zina | CZE | 22 | 20 | 18 | 21 | 19 | 100 | |||||||||||||
30 | 1403 | TRIPATHI Bhavya | IND | 19 | 18 | 22 | 21 | 16 | 96 | |||||||||||||
31 | 1391 | SHARMA Varda | IND | 20 | 18 | 21 | 16 | 20 | 95 | |||||||||||||
32 | 1026 | JONES Renae Mary | AUS | 21 | 15 | 19 | 20 | 16 | 91 | |||||||||||||
33 | 1238 | BURNS Hermione | GBR | 17 | 22 | 19 | 13 | 19 | 90 | |||||||||||||
34 | 1291 | HUBBERMANN Lena | GER | 21 | 19 | 16 | 17 | 17 | 90 | |||||||||||||
| ||||||||||||||||||||||
View as PDF |