Suhl, Germany
09 - 20 May 2022
13 May 2022, Start time 18:45
Rk | Name | Nat | Rounds | Total | S-off | Remarks | ||||||||||||
1 | United States of America | USA | 0 | 1 | 1 | 2 | 2 | 6 | ||||||||||
THOMPSON Lance Patrick | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
CARVALHO Emilio Ernest | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
KUTZ Matthew Christian | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
2 | India | IND | 2 | 1 | 1 | 0 | 0 | 4 | ||||||||||
TYAGI Arya Vansh | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
VIHAN Shardul | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
KAPOOR Vivaan | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |