Suhl, Germany
09 - 20 May 2022
14 May 2022, Start time 09:20
Rank | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||
1 | 2 | 3 | ||||||||||||||||
1 | 1370 | NARWAL Shiva | IND | Precision | 93 | 100 | 97 | 290 | ||||||||||
Rapid | 96 | 97 | 100 | 293 | 583 | |||||||||||||
2 | 1385 | SANDHU Rajkanwar Singh | IND | Precision | 97 | 97 | 98 | 292 | ||||||||||
Rapid | 98 | 96 | 97 | 291 | 583 | |||||||||||||
3 | 1382 | SAMEER Sameer | IND | Precision | 97 | 97 | 96 | 290 | ||||||||||
Rapid | 98 | 96 | 98 | 292 | 582 | |||||||||||||
4 | 1393 | SIDHU Udhayveer | IND | Precision | 97 | 92 | 98 | 287 | ||||||||||
Rapid | 97 | 96 | 99 | 292 | 579 | |||||||||||||
5 | 1103 | KRAJC Petr | CZE | Precision | 97 | 94 | 96 | 287 | ||||||||||
Rapid | 98 | 95 | 96 | 289 | 576 | |||||||||||||
6 | 1359 | JOSHI Udit | IND | Precision | 94 | 93 | 95 | 282 | ||||||||||
Rapid | 99 | 97 | 97 | 293 | 575 | |||||||||||||
7 | 1298 | LEHNER Markus | GER | Precision | 92 | 91 | 96 | 279 | ||||||||||
Rapid | 99 | 99 | 98 | 296 | 575 | |||||||||||||
8 | 1217 | MOCZKO Theo | FRA | Precision | 97 | 97 | 90 | 284 | ||||||||||
Rapid | 94 | 97 | 98 | 289 | 573 | |||||||||||||
9 | 1334 | REDECSI Mate | HUN | Precision | 92 | 95 | 91 | 278 | ||||||||||
Rapid | 97 | 97 | 97 | 291 | 569 | |||||||||||||
10 | 1703 | ANDERSEN Martin | SWE | Precision | 91 | 93 | 95 | 279 | ||||||||||
Rapid | 96 | 96 | 96 | 288 | 567 | |||||||||||||
11 | 1723 | KONGKLANG Waster Warakorn | THA | Precision | 95 | 96 | 85 | 276 | ||||||||||
Rapid | 96 | 95 | 100 | 291 | 567 | |||||||||||||
12 | 1501 | VILCINS Daniels | LAT | Precision | 93 | 95 | 93 | 281 | ||||||||||
Rapid | 93 | 97 | 95 | 285 | 566 | |||||||||||||
13 | 1288 | GSOELL Tobias | GER | Precision | 95 | 87 | 92 | 274 | ||||||||||
Rapid | 98 | 98 | 95 | 291 | 565 | |||||||||||||
14 | 1290 | HOLLFOTH Felix Luca | GER | Precision | 90 | 98 | 92 | 280 | ||||||||||
Rapid | 95 | 92 | 95 | 282 | 562 | |||||||||||||
15 | 1621 | KECELJ Matija | SLO | Precision | 92 | 92 | 95 | 279 | ||||||||||
Rapid | 93 | 92 | 98 | 283 | 562 | |||||||||||||
16 | 1724 | KRUAWONGKAEW Thanawit | THA | Precision | 91 | 91 | 92 | 274 | ||||||||||
Rapid | 97 | 95 | 95 | 287 | 561 | |||||||||||||
17 | 1555 | NOESTVOLD Hans Wang | NOR | Precision | 98 | 93 | 94 | 285 | ||||||||||
Rapid | 92 | 87 | 94 | 273 | 558 | |||||||||||||
18 | 1584 | RATAJCZYK Hubert Jan | POL | Precision | 96 | 90 | 92 | 278 | ||||||||||
Rapid | 93 | 92 | 93 | 278 | 556 | |||||||||||||
19 | 1330 | NAGY Akos Karoly | HUN | Precision | 94 | 91 | 91 | 276 | ||||||||||
Rapid | 93 | 93 | 91 | 277 | 553 | |||||||||||||
20 | 1589 | WAGNER Filip Nikodem | POL | Precision | 95 | 92 | 93 | 280 | ||||||||||
Rapid | 90 | 89 | 94 | 273 | 553 | |||||||||||||
21 | 1726 | PHUANGTHONG Wachiravit | THA | Precision | 90 | 92 | 86 | 268 | ||||||||||
Rapid | 95 | 92 | 97 | 284 | 552 | |||||||||||||
22 | 1507 | BELEVIC Karol | LTU | Precision | 93 | 95 | 95 | 283 | ||||||||||
Rapid | 85 | 90 | 91 | 266 | 549 | |||||||||||||
23 | 1280 | DOERR Evan | GER | Precision | 89 | 83 | 89 | 261 | ||||||||||
Rapid | 97 | 94 | 97 | 288 | 549 | |||||||||||||
24 | 1558 | SKAARSTAD Tobias | NOR | Precision | 87 | 93 | 88 | 268 | ||||||||||
Rapid | 95 | 92 | 90 | 277 | 545 | |||||||||||||
25 | 1551 | HALTVIK Sondre Risan | NOR | Precision | 89 | 91 | 89 | 269 | ||||||||||
Rapid | 89 | 92 | 90 | 271 | 540 | |||||||||||||
26 | 1547 | AKRE Even Lien | NOR | Precision | 89 | 89 | 92 | 270 | ||||||||||
Rapid | 84 | 92 | 93 | 269 | 539 | |||||||||||||
27 | 1040 | WAGNER Sebastian | AUT | Precision | 72 | 74 | 76 | 222 | ||||||||||
Rapid | 70 | 83 | 84 | 237 | 459 | |||||||||||||
| ||||||||||||||||||
View as PDF |