Suhl, Germany
09 - 20 May 2022
18 May 2022, Start time 15:45
Rk | Name | Nat | Rounds | Total | S-off | Remarks | ||||||||||||
1 | India | IND | 2 | 2 | 2 | 6 | ||||||||||||
DHALIWAL Parinaaz | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||
RATHORE Darshna | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||
KHAN Areeba | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||
2 | Germany | GER | 0 | 0 | 0 | 0 | ||||||||||||
BUNDAN Emilie | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||
HETTMER Annabella | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||
MIDDEL Hannah | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |