Suhl, Germany
09 - 20 May 2022
19 May 2022, Start time 09:00
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||
1 | 2 | 3 | |||||||||||||||
1 | Italy 2 | ITA | 48 | 44 | 48 | 140 | |||||||||||
GALARDINI Andrea | 24 | 23 | 24 | 71 | |||||||||||||
PAOLACCI Damiana | 24 | 21 | 24 | 69 | |||||||||||||
2 | Great Britain 1 | GBR | 45 | 46 | 47 | 138 | +0 | ||||||||||
BROOKER-SMITH Mitchell | 22 | 23 | 24 | 69 | |||||||||||||
HERRMANN Sophie | 23 | 23 | 23 | 69 | |||||||||||||
2 | Germany 2 | GER | 45 | 48 | 45 | 138 | +2 | ||||||||||
KRAUSE Tim Maurice | 24 | 24 | 23 | 71 | |||||||||||||
HETTMER Annabella | 21 | 24 | 22 | 67 | |||||||||||||
4 | United States of America 2 | USA | 48 | 44 | 45 | 137 | |||||||||||
SAPP Jordan Douglas | 24 | 23 | 24 | 71 | |||||||||||||
NELSON Julia Florence | 24 | 21 | 21 | 66 | |||||||||||||
5 | United States of America 1 | USA | 46 | 43 | 47 | 136 | |||||||||||
KELLER Benjamin Joseph | 24 | 24 | 25 | 73 | |||||||||||||
FULTON Mikena Grace | 22 | 19 | 22 | 63 | |||||||||||||
6 | France 1 | FRA | 45 | 45 | 45 | 135 | |||||||||||
HIRCAU Keylem | 23 | 21 | 22 | 66 | |||||||||||||
RICHARD Lea | 22 | 24 | 23 | 69 | |||||||||||||
7 | India 2 | IND | 41 | 47 | 46 | 134 | |||||||||||
SEKHON Abhay Singh | 22 | 25 | 25 | 72 | |||||||||||||
KHAN Areeba | 19 | 22 | 21 | 62 | |||||||||||||
8 | Slovakia | SVK | 43 | 45 | 46 | 134 | |||||||||||
NEMETH Ladislav | 19 | 22 | 24 | 65 | |||||||||||||
HOCKOVA Miroslava | 24 | 23 | 22 | 69 | |||||||||||||
9 | Romania | ROU | 44 | 41 | 47 | 132 | |||||||||||
CARBUNARU Stefan | 24 | 20 | 25 | 69 | |||||||||||||
SANDU Carla Elena | 20 | 21 | 22 | 63 | |||||||||||||
10 | India 1 | IND | 45 | 41 | 46 | 132 | |||||||||||
GILL Bhavtegh Singh | 22 | 19 | 24 | 65 | |||||||||||||
RATHORE Darshna | 23 | 22 | 22 | 67 | |||||||||||||
11 | Italy 1 | ITA | 43 | 44 | 45 | 132 | |||||||||||
MICHELI Paolo | 22 | 23 | 24 | 69 | |||||||||||||
PICCIOLLI Viola | 21 | 21 | 21 | 63 | |||||||||||||
12 | Great Britain 2 | GBR | 44 | 43 | 45 | 132 | |||||||||||
ECCLESTON Arran | 25 | 24 | 25 | 74 | |||||||||||||
NORTON Bethany Lilian | 19 | 19 | 20 | 58 | |||||||||||||
13 | Lithuania | LTU | 46 | 41 | 43 | 130 | |||||||||||
VAITEKUNAS Tomas | 23 | 20 | 21 | 64 | |||||||||||||
BOGDANOVA Alisa | 23 | 21 | 22 | 66 | |||||||||||||
14 | France 2 | FRA | 40 | 44 | 42 | 126 | |||||||||||
NEAU Antoine | 20 | 21 | 21 | 62 | |||||||||||||
HEURTEBIZE Coline Christene | 20 | 23 | 21 | 64 | |||||||||||||
15 | Germany 1 | GER | 42 | 40 | 42 | 124 | |||||||||||
KELLINGHAUS John | 21 | 21 | 25 | 67 | |||||||||||||
BUNDAN Emilie | 21 | 19 | 17 | 57 | |||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |