Suhl, Germany
09 - 20 May 2022
15 May 2022, Start time 16:00
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||
1 | 1553 | JOHANNESSEN Julie | NOR | Kneeling | 51.0 | 52.7 | 103.7 | ||||||||||||||
Prone | 50.8 | 52.0 | 102.8 | ||||||||||||||||||
Standing | 50.1 | 48.9 | 52.7 | 51.5 | 203.2 | 409.7 | GM | ||||||||||||||
2 | 1383 | SAMRA Sift Kaur | IND | Kneeling | 49.8 | 50.6 | 100.4 | ||||||||||||||
Prone | 51.7 | 52.2 | 103.9 | ||||||||||||||||||
Standing | 51.3 | 49.9 | 50.5 | 49.4 | 201.1 | 405.4 | GM | ||||||||||||||
3 | 1352 | CHOUKSEY Ashi | IND | Kneeling | 50.5 | 50.1 | 100.6 | ||||||||||||||
Prone | 51.5 | 52.1 | 103.6 | ||||||||||||||||||
Standing | 49.9 | 51.0 | 49.9 | 50.2 | 201.0 | 405.2 | |||||||||||||||
4 | 1305 | STARK Nele | GER | Kneeling | 51.7 | 50.9 | 102.6 | ||||||||||||||
Prone | 51.3 | 51.6 | 102.9 | ||||||||||||||||||
Standing | 47.9 | 49.2 | 51.0 | 50.3 | 198.4 | 403.9 | |||||||||||||||
5 | 1310 | WEGNER Larissa | GER | Kneeling | 50.5 | 51.5 | 102.0 | ||||||||||||||
Prone | 50.3 | 51.8 | 102.1 | ||||||||||||||||||
Standing | 48.9 | 51.9 | 48.4 | 149.2 | 353.3 | ||||||||||||||||
6 | 1309 | WEHREN Hannah | GER | Kneeling | 49.9 | 49.1 | 99.0 | ||||||||||||||
Prone | 51.7 | 51.4 | 103.1 | ||||||||||||||||||
Standing | 50.5 | 50.0 | 49.6 | 150.1 | 352.2 | ||||||||||||||||
7 | 1429 | CECCARELLO Sofia | ITA | Kneeling | 51.2 | 48.3 | 99.5 | ||||||||||||||
Prone | 51.5 | 50.5 | 102.0 | ||||||||||||||||||
Standing | 52.0 | 48.2 | 100.2 | 301.7 | |||||||||||||||||
8 | 1326 | BAJOS Gitta | HUN | Kneeling | 50.0 | 51.7 | 101.7 | ||||||||||||||
Prone | 51.4 | 51.4 | 102.8 | ||||||||||||||||||
Standing | 48.7 | 48.1 | 96.8 | 301.3 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |