16 May 2022, Start time 10:15
| Rk | Bib No | Name | NOC Code | Position | Total | Remarks | |||||||||||||
| Kneeling | Prone | Standing | |||||||||||||||||
| 1 | Italy | ITA | 287 | 295 | 279 | 861-27x | GM | ||||||||||||
| SOLLAZZO Danilo Dennis | 97 | 100 | 94 | 291-10x | |||||||||||||||
| BONAZZI Edoardo | 96 | 97 | 94 | 287- 9x | |||||||||||||||
| BERNARDI Michele | 94 | 98 | 91 | 283- 8x | |||||||||||||||
| 2 | India | IND | 282 | 292 | 285 | 859-35x | GM | ||||||||||||
| MUKHEJA Pankaj | 97 | 99 | 97 | 293-14x | |||||||||||||||
| DABAS Shivam | 95 | 98 | 94 | 287-11x | |||||||||||||||
| YADAV Avianash | 90 | 95 | 94 | 279-10x | |||||||||||||||
| 3 | Poland | POL | 288 | 292 | 274 | 854-40x | BM | ||||||||||||
| SAJDAK Wiktor | 98 | 98 | 97 | 293-20x | |||||||||||||||
| CHOJNOWSKI Michal | 96 | 96 | 95 | 287-12x | |||||||||||||||
| KOWALSKI Jakub | 94 | 98 | 82 | 274- 8x | |||||||||||||||
| 4 | Germany | GER | 285 | 292 | 276 | 853-24x | BM | ||||||||||||
| THIESER Leon | 95 | 99 | 94 | 288-11x | |||||||||||||||
| FRIEDMANN Nils | 94 | 98 | 91 | 283- 6x | |||||||||||||||
| HUELSMANN Marc | 96 | 95 | 91 | 282- 7x | |||||||||||||||
| 5 | Norway | NOR | 283 | 290 | 276 | 849-31x | |||||||||||||
| BERNHOFT-OSA Tobias | 97 | 98 | 97 | 292-14x | |||||||||||||||
| LILLENG Lars Gulbrandsen | 92 | 97 | 92 | 281- 9x | |||||||||||||||
| GURRIK Isak | 94 | 95 | 87 | 276- 8x | |||||||||||||||
| 6 | Thailand | THA | 267 | 278 | 264 | 809-15x | |||||||||||||
| POLSAN Tawan | 92 | 96 | 93 | 281- 8x | |||||||||||||||
| IAMOPAS Master Thanatch | 87 | 92 | 88 | 267- 3x | |||||||||||||||
| JAMPANGAM Thanakorn | 88 | 90 | 83 | 261- 4x | |||||||||||||||
| |||||||||||||||||||
| View as PDF |