Suhl, Germany
09 - 20 May 2022
16 May 2022, Start time 09:00
Rk | Bib No | Name | Nat | Position | Total | Remarks | |||||||||||||
Kneeling | Prone | Standing | |||||||||||||||||
1 | India | IND | 437 | 445 | 433 | 1315-65x | QS2 | ||||||||||||
DABAS Shivam | 145 | 150 | 146 | 441-28x | |||||||||||||||
MUKHEJA Pankaj | 146 | 149 | 142 | 437-21x | |||||||||||||||
YADAV Avianash | 146 | 146 | 145 | 437-16x | |||||||||||||||
2 | Germany | GER | 429 | 447 | 431 | 1307-59x | QS2 | ||||||||||||
FRIEDMANN Nils | 143 | 149 | 145 | 437-20x | |||||||||||||||
THIESER Leon | 141 | 149 | 145 | 435-23x | |||||||||||||||
HUELSMANN Marc | 145 | 149 | 141 | 435-16x | |||||||||||||||
3 | Italy | ITA | 425 | 444 | 430 | 1299-48x | QS2 | ||||||||||||
BERNARDI Michele | 143 | 146 | 145 | 434-18x | |||||||||||||||
BONAZZI Edoardo | 142 | 149 | 142 | 433-14x | |||||||||||||||
SOLLAZZO Danilo Dennis | 140 | 149 | 143 | 432-16x | |||||||||||||||
4 | Norway | NOR | 438 | 442 | 416 | 1296-59x | QS2 | ||||||||||||
BERNHOFT-OSA Tobias | 148 | 148 | 142 | 438-21x | |||||||||||||||
LILLENG Lars Gulbrandsen | 147 | 148 | 141 | 436-23x | |||||||||||||||
GURRIK Isak | 143 | 146 | 133 | 422-15x | |||||||||||||||
5 | Poland | POL | 431 | 443 | 418 | 1292-46x | QS2 | ||||||||||||
SAJDAK Wiktor | 145 | 150 | 139 | 434-20x | |||||||||||||||
CHOJNOWSKI Michal | 142 | 146 | 142 | 430-15x | |||||||||||||||
KOWALSKI Jakub | 144 | 147 | 137 | 428-11x | |||||||||||||||
6 | Thailand | THA | 408 | 420 | 379 | 1207-29x | QS2 | ||||||||||||
POLSAN Tawan | 139 | 143 | 128 | 410-13x | |||||||||||||||
IAMOPAS Master Thanatch | 142 | 142 | 125 | 409-10x | |||||||||||||||
JAMPANGAM Thanakorn | 127 | 135 | 126 | 388- 6x | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |