Suhl, Germany
09 - 20 May 2022
12 May 2022, Start time 08:15
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
1 | India 1 | IND | 209.0 | 209.3 | 209.7 | 628.0 | GM | ||||||||||||||||
RAMITA Ramita | 103.9 | 105.8 | 104.2 | 313.9 | |||||||||||||||||||
MAKHIJA Paarth | 105.1 | 103.5 | 105.5 | 314.1 | |||||||||||||||||||
2 | Poland 2 | POL | 207.8 | 207.7 | 211.1 | 626.6 | GM | ||||||||||||||||
PIOTROWSKA Julia Ewa | 105.9 | 106.0 | 106.3 | 318.2 | |||||||||||||||||||
SAJDAK Wiktor | 101.9 | 101.7 | 104.8 | 308.4 | |||||||||||||||||||
3 | France 1 | FRA | 207.9 | 208.3 | 210.4 | 626.6 | B2 | ||||||||||||||||
MULLER Oceanne | 104.4 | 105.4 | 105.3 | 315.1 | |||||||||||||||||||
DESTEFANIS Bastien Louis Noel | 103.5 | 102.9 | 105.1 | 311.5 | |||||||||||||||||||
4 | Czech Republic | CZE | 208.0 | 207.8 | 209.1 | 624.9 | B1 | ||||||||||||||||
ZRUSTOVA Adela | 103.7 | 103.3 | 105.5 | 312.5 | |||||||||||||||||||
ZABOREC Vojtech | 104.3 | 104.5 | 103.6 | 312.4 | |||||||||||||||||||
5 | France 2 | FRA | 207.3 | 207.0 | 210.2 | 624.5 | B1 | ||||||||||||||||
CANESTRELLI Julia | 103.6 | 103.2 | 106.0 | 312.8 | |||||||||||||||||||
GUEZ AUGER Noe | 103.7 | 103.8 | 104.2 | 311.7 | |||||||||||||||||||
6 | Germany 1 | GER | 208.9 | 207.8 | 207.6 | 624.3 | B2 | ||||||||||||||||
DRIESSEN Franziska | 104.0 | 105.8 | 104.8 | 314.6 | |||||||||||||||||||
PALBERG Nils | 104.9 | 102.0 | 102.8 | 309.7 | |||||||||||||||||||
7 | Italy 1 | ITA | 205.9 | 209.5 | 208.8 | 624.2 | |||||||||||||||||
CECCARELLO Sofia | 103.6 | 104.9 | 103.5 | 312.0 | |||||||||||||||||||
SOLLAZZO Danilo Dennis | 102.3 | 104.6 | 105.3 | 312.2 | |||||||||||||||||||
8 | Sweden 1 | SWE | 205.9 | 209.5 | 208.6 | 624.0 | |||||||||||||||||
SPENNARE OLSSON Victoria | 101.9 | 103.0 | 104.4 | 309.3 | |||||||||||||||||||
RASMUSSON Frans | 104.0 | 106.5 | 104.2 | 314.7 | |||||||||||||||||||
9 | Hungary 1 | HUN | 207.3 | 209.4 | 207.3 | 624.0 | |||||||||||||||||
BAJOS Gitta | 103.7 | 104.5 | 104.5 | 312.7 | |||||||||||||||||||
KISS Viktor | 103.6 | 104.9 | 102.8 | 311.3 | |||||||||||||||||||
10 | Australia | AUS | 206.6 | 208.7 | 208.4 | 623.7 | |||||||||||||||||
ROSSITER Victoria Michelle Venning | 102.9 | 104.0 | 105.5 | 312.4 | |||||||||||||||||||
DAVIS Michael Edward Andrew | 103.7 | 104.7 | 102.9 | 311.3 | |||||||||||||||||||
11 | Serbia 1 | SRB | 206.1 | 208.0 | 209.1 | 623.2 | |||||||||||||||||
HAVRAN Aleksandra | 104.6 | 103.5 | 104.3 | 312.4 | |||||||||||||||||||
IVANOVIC Marko | 101.5 | 104.5 | 104.8 | 310.8 | |||||||||||||||||||
12 | Slovenia 1 | SLO | 209.3 | 208.2 | 205.6 | 623.1 | |||||||||||||||||
MEDVED Teja | 104.7 | 103.5 | 102.3 | 310.5 | |||||||||||||||||||
LUKIC Luka | 104.6 | 104.7 | 103.3 | 312.6 | |||||||||||||||||||
13 | Denmark | DEN | 207.9 | 208.2 | 206.0 | 622.1 | |||||||||||||||||
KOCH Emma Norholm | 104.6 | 105.7 | 105.1 | 315.4 | |||||||||||||||||||
LADEKJAER-MIKKELSEN Jens-Ulrik | 103.3 | 102.5 | 100.9 | 306.7 | |||||||||||||||||||
14 | Hungary 2 | HUN | 205.5 | 208.3 | 208.0 | 621.8 | |||||||||||||||||
NAGYBANYAI-NAGY Anna | 103.9 | 104.7 | 104.2 | 312.8 | |||||||||||||||||||
DENES Andras | 101.6 | 103.6 | 103.8 | 309.0 | |||||||||||||||||||
15 | Norway 2 | NOR | 209.4 | 205.0 | 206.9 | 621.3 | |||||||||||||||||
NOR-WOLL Pernille | 105.9 | 104.6 | 104.6 | 315.1 | |||||||||||||||||||
THRONDSEN Even Olai Enger | 103.5 | 100.4 | 102.3 | 306.2 | |||||||||||||||||||
16 | India 2 | IND | 207.1 | 206.2 | 207.6 | 620.9 | |||||||||||||||||
BORSE Arya | 103.8 | 103.6 | 103.4 | 310.8 | |||||||||||||||||||
PATIL Rudrankksh Balasaheb | 103.3 | 102.6 | 104.2 | 310.1 | |||||||||||||||||||
17 | Norway 1 | NOR | 204.7 | 207.1 | 208.9 | 620.7 | |||||||||||||||||
JOHANNESSEN Julie | 100.4 | 103.0 | 105.1 | 308.5 | |||||||||||||||||||
BERNHOFT-OSA Tobias | 104.3 | 104.1 | 103.8 | 312.2 | |||||||||||||||||||
18 | Italy 2 | ITA | 205.5 | 208.1 | 206.9 | 620.5 | |||||||||||||||||
SCHIAVON Anna | 101.1 | 103.6 | 102.8 | 307.5 | |||||||||||||||||||
BERNARDI Michele | 104.4 | 104.5 | 104.1 | 313.0 | |||||||||||||||||||
19 | Sweden 2 | SWE | 207.4 | 206.8 | 206.3 | 620.5 | |||||||||||||||||
KARLSSON Amanda Josefine | 103.1 | 102.5 | 103.3 | 308.9 | |||||||||||||||||||
LINDGREN Victor | 104.3 | 104.3 | 103.0 | 311.6 | |||||||||||||||||||
20 | Germany 2 | GER | 208.6 | 206.3 | 205.5 | 620.4 | |||||||||||||||||
STAHL Franziska | 103.6 | 102.1 | 101.0 | 306.7 | |||||||||||||||||||
MOCKENHAUPT Benedikt | 105.0 | 104.2 | 104.5 | 313.7 | |||||||||||||||||||
21 | Spain 1 | ESP | 208.9 | 206.5 | 204.8 | 620.2 | |||||||||||||||||
MARTINON Ines | 103.9 | 101.5 | 103.1 | 308.5 | |||||||||||||||||||
OVIEDO Jesus | 105.0 | 105.0 | 101.7 | 311.7 | |||||||||||||||||||
22 | Japan | JPN | 206.6 | 204.6 | 208.8 | 620.0 | |||||||||||||||||
NOBATA Misaki | 102.5 | 102.3 | 103.7 | 308.5 | |||||||||||||||||||
HASHIMOTO Koki | 104.1 | 102.3 | 105.1 | 311.5 | |||||||||||||||||||
23 | Spain 2 | ESP | 208.1 | 206.2 | 205.1 | 619.4 | |||||||||||||||||
GONZALEZ Zahra | 104.6 | 103.8 | 103.7 | 312.1 | |||||||||||||||||||
ESTEVEZ SOLORZANO Jorge | 103.5 | 102.4 | 101.4 | 307.3 | |||||||||||||||||||
24 | Poland 1 | POL | 206.3 | 207.1 | 205.8 | 619.2 | |||||||||||||||||
GAWENDA Maja Magdalena | 103.5 | 103.4 | 103.6 | 310.5 | |||||||||||||||||||
CHOJNOWSKI Michal | 102.8 | 103.7 | 102.2 | 308.7 | |||||||||||||||||||
25 | Serbia 2 | SRB | 206.1 | 206.3 | 205.0 | 617.4 | |||||||||||||||||
POPOVIC Anja | 102.6 | 102.0 | 102.1 | 306.7 | |||||||||||||||||||
RAKONJAC Aleksa | 103.5 | 104.3 | 102.9 | 310.7 | |||||||||||||||||||
26 | Egypt 2 | EGY | 206.0 | 207.8 | 201.9 | 615.7 | |||||||||||||||||
KHALIL Remas | 100.7 | 103.2 | 99.7 | 303.6 | |||||||||||||||||||
SAAD Mohamed Mostafa | 105.3 | 104.6 | 102.2 | 312.1 | |||||||||||||||||||
27 | Slovakia | SVK | 203.1 | 206.4 | 206.1 | 615.6 | |||||||||||||||||
NOVOTNA Kamila | 104.3 | 104.1 | 104.2 | 312.6 | |||||||||||||||||||
MEZIAN Martin | 98.8 | 102.3 | 101.9 | 303.0 | |||||||||||||||||||
28 | Slovenia 2 | SLO | 205.5 | 204.6 | 204.9 | 615.0 | |||||||||||||||||
BABACA Ernest Eman | 104.4 | 103.1 | 102.1 | 309.6 | |||||||||||||||||||
SLAK Sara | 101.1 | 101.5 | 102.8 | 305.4 | |||||||||||||||||||
29 | Argentina | ARG | 201.8 | 202.4 | 203.9 | 608.1 | |||||||||||||||||
SANCHEZ Lola | 103.2 | 100.7 | 101.5 | 305.4 | |||||||||||||||||||
QUILES Cristian Damian | 98.6 | 101.7 | 102.4 | 302.7 | |||||||||||||||||||
30 | South Africa | RSA | 203.4 | 200.9 | 200.1 | 604.4 | |||||||||||||||||
BOSHOFF Sune | 102.9 | 101.9 | 101.1 | 305.9 | |||||||||||||||||||
LE HANIE Albert Daniel | 100.5 | 99.0 | 99.0 | 298.5 | |||||||||||||||||||
31 | Sri Lanka 1 | SRI | 202.2 | 201.9 | 199.3 | 603.4 | |||||||||||||||||
DASANAYAKA Neja | 99.3 | 100.5 | 100.6 | 300.4 | |||||||||||||||||||
SURAWEERA Randeepa | 102.9 | 101.4 | 98.7 | 303.0 | |||||||||||||||||||
32 | Egypt 1 | EGY | 200.9 | 199.7 | 200.2 | 600.8 | |||||||||||||||||
ALI Menna | 100.8 | 101.5 | 99.9 | 302.2 | |||||||||||||||||||
KENAWY Karim | 100.1 | 98.2 | 100.3 | 298.6 | |||||||||||||||||||
33 | Sri Lanka 2 | SRI | 196.1 | 193.5 | 197.1 | 586.7 | |||||||||||||||||
DALUWATTA Anjani | 98.5 | 98.2 | 101.0 | 297.7 | |||||||||||||||||||
PREMARATNE Ravin Mindiya | 97.6 | 95.3 | 96.1 | 289.0 | |||||||||||||||||||
Mongolia 2 | MGL | DNS | |||||||||||||||||||||
RENTSENDORJ Maral | |||||||||||||||||||||||
MANDAKH Bukhbat | |||||||||||||||||||||||
Mongolia 1 | MGL | DNS | |||||||||||||||||||||
ARIUNTULGA Dulguun | |||||||||||||||||||||||
ZORIGTBAATAR Amarzaya | |||||||||||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |