13 May 2022, Start time 12:00
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | ||||||||||||||
| 1 | India | IND | 290 | 290 | 289 | 869-35x | QS2 | |||||||||
| NARWAL Shiva | 97 | 96 | 98 | 291 | ||||||||||||
| CHAUDHARY Saurabh | 96 | 98 | 96 | 290 | ||||||||||||
| SINGH Sarabjot | 97 | 96 | 95 | 288 | ||||||||||||
| 2 | Italy | ITA | 282 | 289 | 288 | 859-20x | QS2 | |||||||||
| MASTROVALERIO Matteo | 94 | 98 | 96 | 288 | ||||||||||||
| SCODES Mattia | 94 | 95 | 97 | 286 | ||||||||||||
| ARRIGHI Luca | 94 | 96 | 95 | 285 | ||||||||||||
| 3 | Hungary | HUN | 280 | 288 | 286 | 854-25x | QS2 | |||||||||
| NAGY Balint | 94 | 97 | 96 | 287 | ||||||||||||
| NAGY Akos Karoly | 92 | 97 | 97 | 286 | ||||||||||||
| REDECSI Mate | 94 | 94 | 93 | 281 | ||||||||||||
| 4 | Thailand | THA | 279 | 277 | 290 | 846-25x | QS2 | |||||||||
| THOSHEVEE Mr Sarayut | 97 | 91 | 95 | 283 | ||||||||||||
| KONGKLANG Warakorn | 91 | 93 | 98 | 282 | ||||||||||||
| DOL Prasit Singh | 91 | 93 | 97 | 281 | ||||||||||||
| 5 | Germany | GER | 280 | 281 | 281 | 842-19x | QS2 | |||||||||
| KOEPPL Andreas | 92 | 97 | 95 | 284 | ||||||||||||
| BAUMEISTER Eduard | 94 | 90 | 96 | 280 | ||||||||||||
| FRIES Hugo | 94 | 94 | 90 | 278 | ||||||||||||
| 6 | Uzbekistan | UZB | 278 | 280 | 282 | 840-15x | QS2 | |||||||||
| KAMALOV Mukhammad | 95 | 95 | 94 | 284 | ||||||||||||
| NIKITIN Veniamin | 91 | 91 | 97 | 279 | ||||||||||||
| KOMOLBEKOV Umidbek | 92 | 94 | 91 | 277 | ||||||||||||
| 7 | Poland | POL | 283 | 274 | 282 | 839-12x | QS2 | |||||||||
| WAGNER Filip Nikodem | 94 | 93 | 98 | 285 | ||||||||||||
| ZYGMUNTOWSKI Maciej Max | 96 | 88 | 93 | 277 | ||||||||||||
| RATAJCZYK Hubert Jan | 93 | 93 | 91 | 277 | ||||||||||||
| 8 | Georgia | GEO | 274 | 274 | 280 | 828-19x | QS2 | |||||||||
| KHVARESHIA Ioane | 91 | 93 | 95 | 279 | ||||||||||||
| MUMLADZE Giorgi | 93 | 89 | 94 | 276 | ||||||||||||
| SUMBADZE Shota | 90 | 92 | 91 | 273 | ||||||||||||
| 9 | Norway | NOR | 274 | 279 | 274 | 827-15x | ||||||||||
| NOESTVOLD Hans Wang | 94 | 93 | 94 | 281 | ||||||||||||
| HALTVIK Sondre Risan | 92 | 96 | 90 | 278 | ||||||||||||
| SKAARSTAD Tobias | 88 | 90 | 90 | 268 | ||||||||||||
| 10 | Austria | AUT | 271 | 271 | 280 | 822-15x | ||||||||||
| PUTZ Korbinian | 96 | 91 | 95 | 282 | ||||||||||||
| KRETZL Timon | 89 | 88 | 93 | 270 | ||||||||||||
| KRETZL Simon | 86 | 92 | 92 | 270 | ||||||||||||
| 11 | Slovakia | SVK | 267 | 273 | 274 | 814-10x | ||||||||||
| FILIP Lukas | 92 | 93 | 92 | 277 | ||||||||||||
| ELKO Juraj | 89 | 90 | 91 | 270 | ||||||||||||
| VODRAZKA David | 86 | 90 | 91 | 267 | ||||||||||||
| 12 | Great Britain | GBR | 270 | 270 | 271 | 811-17x | ||||||||||
| ALLEN Sam | 91 | 91 | 91 | 273 | ||||||||||||
| WALKER Andrew Robert | 89 | 91 | 90 | 270 | ||||||||||||
| BAKER Joseph | 90 | 88 | 90 | 268 | ||||||||||||
| 13 | Slovenia | SLO | 268 | 268 | 271 | 807- 9x | ||||||||||
| DRASLER Valter | 90 | 93 | 92 | 275 | ||||||||||||
| MEMON Martin | 93 | 86 | 90 | 269 | ||||||||||||
| KECELJ Matija | 85 | 89 | 89 | 263 | ||||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |