Lonato, Italy
19 - 30 Apr 2022
29 Apr 2022, Start time 08:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||
1 | France 1 | FRA | 48 | 47 | 50 | 145 | +9 | GM | |||||||||||||||||||
LEJEUNE Nicolas | 25 | 24 | 25 | 74 | |||||||||||||||||||||||
ANASTASSIOU Lucie | 23 | 23 | 25 | 71 | |||||||||||||||||||||||
2 | United States of America 1 | USA | 49 | 49 | 47 | 145 | +8 | GM | |||||||||||||||||||
HANCOCK Vincent | 25 | 25 | 24 | 74 | |||||||||||||||||||||||
CONNOR Caitlin | 24 | 24 | 23 | 71 | |||||||||||||||||||||||
3 | Italy 1 | ITA | 49 | 47 | 49 | 145 | +1 | B2 | |||||||||||||||||||
ROSSETTI Gabriele | 24 | 25 | 25 | 74 | |||||||||||||||||||||||
BACOSI Diana | 25 | 22 | 24 | 71 | |||||||||||||||||||||||
4 | Great Britain 2 | GBR | 46 | 47 | 50 | 143 | +4 | B1 | |||||||||||||||||||
KILLANDER Karl Frederick | 23 | 25 | 25 | 73 | |||||||||||||||||||||||
HIBBS Emily Jane | 23 | 22 | 25 | 70 | |||||||||||||||||||||||
5 | Italy 2 | ITA | 45 | 50 | 48 | 143 | +3 | B1 | |||||||||||||||||||
LODDE Luigi | 23 | 25 | 25 | 73 | |||||||||||||||||||||||
DI MARZIANTONIO Chiara | 22 | 25 | 23 | 70 | |||||||||||||||||||||||
6 | Germany 1 | GER | 48 | 46 | 49 | 143 | +1 | B2 | |||||||||||||||||||
HAAGA Vincent | 24 | 24 | 25 | 73 | |||||||||||||||||||||||
MESSERSCHMIDT Nadine | 24 | 22 | 24 | 70 | |||||||||||||||||||||||
7 | United States of America 2 | USA | 46 | 47 | 49 | 142 | |||||||||||||||||||||
STEWART Hayden | 23 | 25 | 24 | 72 | |||||||||||||||||||||||
VIZZI Dania Jo | 23 | 22 | 25 | 70 | |||||||||||||||||||||||
8 | Chile | CHI | 46 | 48 | 48 | 142 | |||||||||||||||||||||
FLORES BARAHONA Hector Andres | 21 | 24 | 23 | 68 | |||||||||||||||||||||||
CROVETTO CHADID Francisca | 25 | 24 | 25 | 74 | |||||||||||||||||||||||
9 | Germany 2 | GER | 49 | 43 | 48 | 140 | |||||||||||||||||||||
KORTE Sven | 24 | 23 | 25 | 72 | |||||||||||||||||||||||
UMHOEFER Valentina | 25 | 20 | 23 | 68 | |||||||||||||||||||||||
10 | Slovakia 1 | SVK | 46 | 46 | 47 | 139 | |||||||||||||||||||||
NEMETH Ladislav | 21 | 22 | 23 | 66 | |||||||||||||||||||||||
HRBEKOVA Danka | 25 | 24 | 24 | 73 | |||||||||||||||||||||||
11 | France 2 | FRA | 46 | 48 | 45 | 139 | |||||||||||||||||||||
CLOITRE Remi | 24 | 23 | 22 | 69 | |||||||||||||||||||||||
BATTAULT Noemie | 22 | 25 | 23 | 70 | |||||||||||||||||||||||
12 | Great Britain 1 | GBR | 44 | 45 | 49 | 138 | |||||||||||||||||||||
LLEWELLIN Ben | 23 | 23 | 25 | 71 | |||||||||||||||||||||||
BURGESS Jessica Louise | 21 | 22 | 24 | 67 | |||||||||||||||||||||||
13 | Cyprus | CYP | 44 | 48 | 46 | 138 | |||||||||||||||||||||
MICHAELIDES Menelaos | 21 | 24 | 23 | 68 | |||||||||||||||||||||||
NIKOLAOU Konstantia | 23 | 24 | 23 | 70 | |||||||||||||||||||||||
14 | Czech Republic 1 | CZE | 44 | 48 | 46 | 138 | |||||||||||||||||||||
NYDRLE Tomas | 24 | 24 | 24 | 72 | |||||||||||||||||||||||
KUCEROVA Martina | 20 | 24 | 22 | 66 | |||||||||||||||||||||||
15 | Czech Republic 2 | CZE | 48 | 44 | 46 | 138 | |||||||||||||||||||||
TOMECEK Jakub | 24 | 22 | 24 | 70 | |||||||||||||||||||||||
SUMOVA Barbora | 24 | 22 | 22 | 68 | |||||||||||||||||||||||
16 | Bahrain 1 | BRN | 44 | 47 | 45 | 136 | |||||||||||||||||||||
MOHAMED Hasan | 22 | 23 | 23 | 68 | |||||||||||||||||||||||
HASSANI Maryam | 22 | 24 | 22 | 68 | |||||||||||||||||||||||
17 | Peru | PER | 46 | 46 | 44 | 136 | |||||||||||||||||||||
PACHECO ESPINOSA Nicolas | 23 | 23 | 22 | 68 | |||||||||||||||||||||||
BORDA OLAECHEA Daniella | 23 | 23 | 22 | 68 | |||||||||||||||||||||||
18 | Thailand 2 | THA | 46 | 47 | 43 | 136 | |||||||||||||||||||||
JANGPANICH Tanapat | 23 | 24 | 22 | 69 | |||||||||||||||||||||||
IMPRASERTSUK Isarapa | 23 | 23 | 21 | 67 | |||||||||||||||||||||||
19 | Kazakhstan 1 | KAZ | 44 | 43 | 48 | 135 | |||||||||||||||||||||
YECHSHENKO Alexandr | 24 | 22 | 25 | 71 | |||||||||||||||||||||||
PANARINA Olga | 20 | 21 | 23 | 64 | |||||||||||||||||||||||
20 | Azerbaijan 2 | AZE | 45 | 46 | 44 | 135 | |||||||||||||||||||||
AGHAZADA Niyaz | 22 | 23 | 22 | 67 | |||||||||||||||||||||||
JAFAROVA Nurlana | 23 | 23 | 22 | 68 | |||||||||||||||||||||||
21 | Greece | GRE | 43 | 45 | 46 | 134 | |||||||||||||||||||||
CHALKIADAKIS Charalambos | 22 | 22 | 24 | 68 | |||||||||||||||||||||||
KATZOURAKI Emmanouela | 21 | 23 | 22 | 66 | |||||||||||||||||||||||
22 | Slovakia 2 | SVK | 49 | 38 | 46 | 133 | |||||||||||||||||||||
ZEMKO Stefan | 25 | 18 | 24 | 67 | |||||||||||||||||||||||
KOPCANOVA Lucia | 24 | 20 | 22 | 66 | |||||||||||||||||||||||
23 | Bahrain 2 | BRN | 44 | 44 | 45 | 133 | |||||||||||||||||||||
ALKHALIFA Khalifa | 22 | 21 | 25 | 68 | |||||||||||||||||||||||
ALASAM Maryam | 22 | 23 | 20 | 65 | |||||||||||||||||||||||
24 | Poland | POL | 42 | 45 | 45 | 132 | |||||||||||||||||||||
KOWALCZYK Piotr | 23 | 23 | 23 | 69 | |||||||||||||||||||||||
SZAMREJ Natalia | 19 | 22 | 22 | 63 | |||||||||||||||||||||||
25 | Ukraine | UKR | 41 | 47 | 43 | 131 | |||||||||||||||||||||
MILCHEV Mikola | 23 | 24 | 21 | 68 | |||||||||||||||||||||||
MALOVICHKO Iryna | 18 | 23 | 22 | 63 | |||||||||||||||||||||||
26 | Kazakhstan 2 | KAZ | 41 | 47 | 42 | 130 | |||||||||||||||||||||
POCHIVALOV David | 19 | 22 | 22 | 63 | |||||||||||||||||||||||
KRAVCHENKO Zoya | 22 | 25 | 20 | 67 | |||||||||||||||||||||||
27 | Azerbaijan 1 | AZE | 41 | 43 | 45 | 129 | |||||||||||||||||||||
HASANOV Javid | 20 | 21 | 23 | 64 | |||||||||||||||||||||||
MEFTAKHETDINOVA Rigina | 21 | 22 | 22 | 65 | |||||||||||||||||||||||
28 | Latvia | LAT | 42 | 42 | 45 | 129 | |||||||||||||||||||||
UPELNIEKS Dainis | 22 | 23 | 24 | 69 | |||||||||||||||||||||||
VAVERE Anda Lita | 20 | 19 | 21 | 60 | |||||||||||||||||||||||
29 | Thailand 1 | THA | 41 | 40 | 44 | 125 | |||||||||||||||||||||
HATHAICHUKIAT Jiranunt | 23 | 23 | 22 | 68 | |||||||||||||||||||||||
SUTARPORN Nutchaya | 18 | 17 | 22 | 57 | |||||||||||||||||||||||
30 | Morocco | MAR | 41 | 40 | 38 | 119 | |||||||||||||||||||||
NEBLAOUI Mustapha | 21 | 20 | 19 | 60 | |||||||||||||||||||||||
MARIRHI Ibtissam | 20 | 20 | 19 | 59 | |||||||||||||||||||||||
India | IND | DNS | |||||||||||||||||||||||||
KHAN Mairaj Ahmad | |||||||||||||||||||||||||||
SEKHON Ganemat | |||||||||||||||||||||||||||
Mexico | MEX | DNS | |||||||||||||||||||||||||
GALLARDO OLIVEROS Luis Raul | |||||||||||||||||||||||||||
RODRIGUEZ Gabriela | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |