Lonato, Italy
19 - 30 Apr 2022
26 Apr 2022, Start time 08:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
1 | 1667 | HANCOCK Vincent | USA | 25 | 25 | 25 | 25 | 25 | 125 | +6 | SF1 | |||||||||||||||
2 | 1368 | LODDE Luigi | ITA | 25 | 25 | 25 | 25 | 25 | 125 | +5 | SF2 | |||||||||||||||
3 | 1248 | LEJEUNE Nicolas | FRA | 25 | 25 | 25 | 25 | 24 | 124 | +23 | SF1 | |||||||||||||||
4 | 1287 | HAAGA Vincent | GER | 25 | 24 | 25 | 25 | 25 | 124 | +22 | SF2 | |||||||||||||||
5 | 1374 | SDRUCCIOLI Elia | ITA | 24 | 25 | 24 | 25 | 25 | 123 | SF1 | ||||||||||||||||
6 | 1167 | HANSEN Jesper | DEN | 23 | 25 | 25 | 24 | 25 | 122 | +20 | SF2 | |||||||||||||||
7 | 1372 | ROSSETTI Gabriele | ITA | 25 | 24 | 24 | 25 | 24 | 122 | +19 | SF1 | |||||||||||||||
8 | 1145 | NIKOLAIDIS Stefanos | CYP | 25 | 24 | 24 | 24 | 25 | 122 | +9 | SF2 | |||||||||||||||
9 | 1185 | MEHELBA Azmy | EGY | 25 | 25 | 24 | 25 | 23 | 122 | +5 | ||||||||||||||||
10 | 1168 | PETERSEN Emil Kjelgaard | DEN | 24 | 23 | 25 | 25 | 25 | 122 | +2 | ||||||||||||||||
11 | 1424 | UPELNIEKS Dainis | LAT | 24 | 23 | 25 | 25 | 25 | 122 | +1 | ||||||||||||||||
12 | 1309 | MITAS Efthimios | GRE | 25 | 23 | 25 | 25 | 24 | 122 | +1 | ||||||||||||||||
13 | 1141 | MICHAELIDES Menelaos | CYP | 24 | 25 | 24 | 25 | 24 | 122 | +1 | ||||||||||||||||
14 | 1019 | GIL Federico | ARG | 24 | 22 | 25 | 25 | 25 | 121 | |||||||||||||||||
15 | 1280 | STARTSEV Yaroslav | GEO | 24 | 25 | 23 | 24 | 25 | 121 | |||||||||||||||||
16 | 1160 | TOMECEK Jakub | CZE | 25 | 24 | 24 | 23 | 25 | 121 | |||||||||||||||||
17 | 1157 | SLAVICEK Milos | CZE | 24 | 24 | 24 | 25 | 24 | 121 | RPO | ||||||||||||||||
18 | 1144 | VASILIOU Nicolas | CYP | 25 | 23 | 24 | 25 | 24 | 121 | RPO | ||||||||||||||||
19 | 1485 | WATNDAL Erik | NOR | 25 | 24 | 24 | 25 | 23 | 121 | |||||||||||||||||
20 | 1615 | NILSSON Stefan | SWE | 23 | 23 | 25 | 24 | 25 | 120 | |||||||||||||||||
21 | 1649 | BIN FUTAIS Saif | UAE | 24 | 22 | 25 | 24 | 25 | 120 | |||||||||||||||||
22 | 1675 | STEWART Hayden | USA | 25 | 24 | 23 | 23 | 25 | 120 | RPO | ||||||||||||||||
23 | 1244 | DELAUNAY Eric | FRA | 25 | 24 | 23 | 23 | 25 | 120 | |||||||||||||||||
24 | 1150 | KORCAK Daniel | CZE | 25 | 24 | 24 | 22 | 25 | 120 | RPO | ||||||||||||||||
25 | 1136 | KAZAKOS George | CYP | 25 | 23 | 23 | 25 | 24 | 120 | |||||||||||||||||
26 | 1233 | TAKANEN Tommi | FIN | 24 | 25 | 22 | 25 | 24 | 120 | |||||||||||||||||
27 | 1637 | LEE Meng Yuan | TPE | 23 | 24 | 25 | 24 | 24 | 120 | |||||||||||||||||
28 | 1306 | GKOGKOLAKIS Ioannis | GRE | 24 | 25 | 23 | 24 | 24 | 120 | RPO | ||||||||||||||||
29 | 1378 | TAZZA Giancarlo | ITA | 24 | 24 | 25 | 24 | 23 | 120 | RPO | ||||||||||||||||
30 | 1225 | KOSSI Oskari | FIN | 25 | 24 | 24 | 24 | 23 | 120 | RPO | ||||||||||||||||
31 | 1337 | KHAN Mairaj Ahmad | IND | 24 | 24 | 24 | 22 | 25 | 119 | |||||||||||||||||
32 | 1426 | VEJS Lauris Peteris | LAT | 24 | 21 | 25 | 25 | 24 | 119 | |||||||||||||||||
33 | 1482 | ENGEN Joergen | NOR | 25 | 23 | 23 | 24 | 24 | 119 | |||||||||||||||||
34 | 1539 | AL-ATTIYA Nasser | QAT | 24 | 24 | 24 | 23 | 24 | 119 | |||||||||||||||||
35 | 1267 | LLEWELLIN Ben | GBR | 24 | 24 | 25 | 22 | 24 | 119 | |||||||||||||||||
36 | 1654 | KOBZARUK Andriy | UKR | 23 | 24 | 24 | 25 | 23 | 119 | |||||||||||||||||
37 | 1669 | JUNGMAN Phillip Russell | USA | 24 | 23 | 25 | 24 | 23 | 119 | |||||||||||||||||
38 | 1154 | NYDRLE Tomas | CZE | 24 | 25 | 24 | 23 | 23 | 119 | |||||||||||||||||
39 | 1199 | MIELGO MONEO Jose Maria | ESP | 24 | 24 | 24 | 25 | 22 | 119 | |||||||||||||||||
40 | 1290 | KORTE Sven | GER | 22 | 23 | 24 | 24 | 25 | 118 | |||||||||||||||||
41 | 1162 | ZAMECNIK Jan | CZE | 23 | 24 | 24 | 22 | 25 | 118 | |||||||||||||||||
42 | 1531 | BERMUDEZ Luis | PUR | 25 | 23 | 21 | 25 | 24 | 118 | |||||||||||||||||
43 | 1657 | MILCHEV Mikola | UKR | 24 | 22 | 24 | 24 | 24 | 118 | |||||||||||||||||
44 | 1242 | CLOITRE Remi | FRA | 23 | 23 | 25 | 23 | 24 | 118 | |||||||||||||||||
45 | 1040 | KUNTSCHIK Sebastian | AUT | 24 | 22 | 24 | 25 | 23 | 118 | |||||||||||||||||
46 | 1653 | IPATOV Heorhiy | UKR | 24 | 23 | 23 | 25 | 23 | 118 | RPO | ||||||||||||||||
47 | 1616 | SVENSSON Marcus | SWE | 24 | 22 | 25 | 24 | 23 | 118 | |||||||||||||||||
48 | 1234 | VALLIONIEMI Timi | FIN | 23 | 24 | 24 | 24 | 23 | 118 | RPO | ||||||||||||||||
49 | 1249 | PETIT Emmanuel | FRA | 24 | 24 | 24 | 24 | 22 | 118 | RPO | ||||||||||||||||
50 | 1408 | YECHSHENKO Eduard | KAZ | 24 | 24 | 21 | 23 | 25 | 117 | |||||||||||||||||
51 | 1113 | FLORES BARAHONA Hector Andres | CHI | 24 | 22 | 22 | 25 | 24 | 117 | |||||||||||||||||
52 | 1612 | JANSSON Henrik | SWE | 23 | 23 | 23 | 24 | 24 | 117 | |||||||||||||||||
53 | 1224 | KALLIOINEN Eetu | FIN | 23 | 24 | 23 | 23 | 24 | 117 | |||||||||||||||||
54 | 1265 | KILLANDER Karl Frederick | GBR | 24 | 23 | 23 | 23 | 24 | 117 | |||||||||||||||||
55 | 1050 | AGHAZADA Niyaz | AZE | 23 | 24 | 24 | 22 | 24 | 117 | |||||||||||||||||
56 | 1229 | PESONEN Lari | FIN | 23 | 23 | 25 | 23 | 23 | 117 | |||||||||||||||||
57 | 1671 | MCBEE Adam | USA | 25 | 23 | 23 | 23 | 23 | 117 | |||||||||||||||||
58 | 1268 | MCAULEY Gareth Ian | GBR | 25 | 23 | 23 | 23 | 23 | 117 | RPO | ||||||||||||||||
59 | 1495 | PACHECO ESPINOSA Nicolas | PER | 24 | 24 | 25 | 21 | 23 | 117 | |||||||||||||||||
60 | 1054 | HASANOV Javid | AZE | 24 | 24 | 23 | 24 | 22 | 117 | RPO | ||||||||||||||||
61 | 1375 | SODI Niccolo | ITA | 25 | 24 | 24 | 23 | 21 | 117 | RPO | ||||||||||||||||
62 | 1258 | FAIRCLOUGH Jack | IRL | 23 | 24 | 24 | 20 | 25 | 116 | |||||||||||||||||
63 | 1468 | ATTARD Marlon | MLT | 23 | 23 | 23 | 23 | 24 | 116 | |||||||||||||||||
64 | 1138 | KONSTANTINOU Dimitris | CYP | 24 | 22 | 23 | 23 | 24 | 116 | RPO | ||||||||||||||||
65 | 1277 | KVATADZE David | GEO | 23 | 23 | 23 | 24 | 23 | 116 | |||||||||||||||||
66 | 1114 | MARTINEZ ARAVENA Matias Ignacio | CHI | 23 | 24 | 22 | 24 | 23 | 116 | |||||||||||||||||
67 | 1211 | TAMMIST Tonu | EST | 23 | 21 | 23 | 23 | 25 | 115 | |||||||||||||||||
68 | 1296 | SCHREIER Tilo | GER | 22 | 22 | 22 | 25 | 24 | 115 | |||||||||||||||||
69 | 1407 | YECHSHENKO Alexandr | KAZ | 22 | 21 | 25 | 23 | 24 | 115 | RPO | ||||||||||||||||
70 | 1354 | ORLYGSSON Stefan Gisli | ISL | 24 | 22 | 22 | 23 | 24 | 115 | |||||||||||||||||
71 | 1096 | MOHAMED Hasan | BRN | 22 | 24 | 24 | 21 | 24 | 115 | |||||||||||||||||
72 | 1610 | BINNERMARK Mark Erik | SWE | 23 | 24 | 22 | 23 | 23 | 115 | RPO | ||||||||||||||||
73 | 1308 | MAVROMMATIS Nikolaos | GRE | 25 | 22 | 22 | 23 | 23 | 115 | |||||||||||||||||
74 | 1169 | PETERSEN Mikkel | DEN | 21 | 24 | 25 | 22 | 23 | 115 | |||||||||||||||||
75 | 1209 | JUERISSON Peeter | EST | 24 | 24 | 22 | 22 | 23 | 115 | |||||||||||||||||
76 | 1438 | SARKIS Samer | LBN | 24 | 20 | 22 | 24 | 24 | 114 | |||||||||||||||||
77 | 1025 | BELL Joshua | AUS | 23 | 24 | 21 | 22 | 24 | 114 | |||||||||||||||||
78 | 1335 | GURON Parampal Singh | IND | 25 | 24 | 21 | 20 | 24 | 114 | |||||||||||||||||
79 | 1355 | SVAVARSSON Hakon | ISL | 23 | 22 | 21 | 25 | 23 | 114 | |||||||||||||||||
80 | 1398 | MUKHAMEDIYEV Alexandr | KAZ | 22 | 24 | 21 | 24 | 23 | 114 | |||||||||||||||||
81 | 1535 | PIZARRO Miguel | PUR | 25 | 21 | 22 | 23 | 23 | 114 | |||||||||||||||||
82 | 1624 | JANGPANICH Tanapat | THA | 23 | 23 | 23 | 22 | 23 | 114 | |||||||||||||||||
83 | 1101 | GEORGIEV Georgi | BUL | 23 | 23 | 25 | 21 | 22 | 114 | |||||||||||||||||
84 | 1108 | MCBRIDE Richard | CAN | 22 | 24 | 23 | 24 | 21 | 114 | |||||||||||||||||
85 | 1466 | ATTARD Belinio | MLT | 21 | 21 | 22 | 24 | 25 | 113 | |||||||||||||||||
86 | 1036 | FEILHAMMER Martin | AUT | 20 | 22 | 23 | 24 | 24 | 113 | |||||||||||||||||
87 | 1338 | KHANGURA Gurjoat | IND | 22 | 21 | 23 | 23 | 24 | 113 | |||||||||||||||||
88 | 1278 | KVATADZE Givi | GEO | 24 | 20 | 24 | 21 | 24 | 113 | |||||||||||||||||
89 | 1422 | ABOLINS Egils | LAT | 22 | 19 | 24 | 25 | 23 | 113 | |||||||||||||||||
90 | 1107 | CURRAN-ROUTLEDGE Trysten Aaron | CAN | 21 | 24 | 23 | 22 | 23 | 113 | |||||||||||||||||
91 | 1655 | LOIK Ivan | UKR | 21 | 22 | 24 | 24 | 22 | 113 | |||||||||||||||||
92 | 1102 | KIRILOV Iliya | BUL | 25 | 22 | 22 | 22 | 22 | 113 | |||||||||||||||||
93 | 1319 | SOMOGYI Arpad | HUN | 25 | 21 | 23 | 23 | 21 | 113 | |||||||||||||||||
94 | 1467 | ATTARD Marcello | MLT | 22 | 21 | 21 | 24 | 24 | 112 | |||||||||||||||||
95 | 1402 | PENKOV Ilya | KAZ | 23 | 22 | 23 | 20 | 24 | 112 | RPO | ||||||||||||||||
96 | 1009 | AMOR EL KEBIR Nadjib | ALG | 22 | 22 | 22 | 23 | 23 | 112 | |||||||||||||||||
97 | 1090 | ALKHALIFA Khalifa | BRN | 23 | 22 | 21 | 23 | 23 | 112 | |||||||||||||||||
98 | 1508 | YARAD Marcelo | PLE | 24 | 20 | 24 | 21 | 23 | 112 | |||||||||||||||||
99 | 1023 | ARGIRO Luke Peter | AUS | 22 | 24 | 22 | 21 | 23 | 112 | |||||||||||||||||
100 | 1302 | CHALKIADAKIS Charalambos | GRE | 23 | 20 | 24 | 23 | 22 | 112 | |||||||||||||||||
101 | 1305 | FRANTZESKAKIS Nikolaos | GRE | 23 | 25 | 23 | 19 | 22 | 112 | RPO | ||||||||||||||||
102 | 1415 | ALMUTAIRI Saeid Mugbel T | KSA | 24 | 22 | 22 | 23 | 21 | 112 | |||||||||||||||||
103 | 1403 | POCHIVALOV David | KAZ | 20 | 23 | 22 | 21 | 25 | 111 | |||||||||||||||||
104 | 1474 | SCIBERRAS Liam | MLT | 22 | 23 | 22 | 21 | 23 | 111 | RPO | ||||||||||||||||
105 | 1061 | MUSTAFAYEV Ali | AZE | 22 | 23 | 25 | 23 | 18 | 111 | |||||||||||||||||
106 | 1126 | GRANIC Pavao | CRO | 22 | 21 | 22 | 20 | 25 | 110 | |||||||||||||||||
107 | 1088 | ALHELO Marwan Abdulqayoom Abdulla Mohamed | BRN | 21 | 21 | 23 | 23 | 22 | 110 | RPO | ||||||||||||||||
108 | 1212 | VELLESTE Reino | EST | 22 | 23 | 23 | 22 | 20 | 110 | |||||||||||||||||
109 | 1621 | HATHAICHUKIAT Jiranunt | THA | 23 | 21 | 19 | 23 | 23 | 109 | |||||||||||||||||
110 | 1053 | GURBANOV Fuad | AZE | 23 | 23 | 21 | 19 | 23 | 109 | |||||||||||||||||
111 | 1187 | SHARAF Ibrahim | EGY | 22 | 20 | 23 | 22 | 22 | 109 | |||||||||||||||||
112 | 1544 | FULOP Alexandru-Attila | ROU | 19 | 21 | 23 | 21 | 24 | 108 | |||||||||||||||||
113 | 1513 | KOWALCZYK Piotr | POL | 21 | 22 | 20 | 22 | 22 | 107 | |||||||||||||||||
114 | 1599 | NEMETH Ladislav | SVK | 21 | 22 | 23 | 19 | 22 | 107 | |||||||||||||||||
115 | 1587 | ZUMAETA Mauricio | SUI | 22 | 22 | 17 | 25 | 21 | 107 | |||||||||||||||||
116 | 1382 | AL-GHALEB Alsharif Mohamed Snh | JOR | 23 | 19 | 21 | 23 | 21 | 107 | |||||||||||||||||
117 | 1276 | GOGOLADZE Roman | GEO | 21 | 21 | 22 | 20 | 22 | 106 | RPO | ||||||||||||||||
118 | 1417 | ALSHAMMARI HATIM Murdhi | KSA | 22 | 20 | 21 | 22 | 21 | 106 | |||||||||||||||||
119 | 1083 | VIEIRA Roberth Lucianno | BRA | 24 | 22 | 19 | 21 | 20 | 106 | |||||||||||||||||
120 | 1387 | AREKAT Ramzi | JOR | 20 | 22 | 20 | 19 | 24 | 105 | |||||||||||||||||
121 | 1454 | NEBLAOUI Mustapha | MAR | 23 | 19 | 22 | 19 | 22 | 105 | |||||||||||||||||
122 | 1037 | GANGEMI Thomas | AUT | 21 | 22 | 22 | 18 | 22 | 105 | |||||||||||||||||
123 | 1469 | AZZOPARDI Matthias | MLT | 21 | 19 | 22 | 23 | 20 | 105 | RPO | ||||||||||||||||
124 | 1093 | ALWATT Tammar | BRN | 23 | 18 | 21 | 23 | 20 | 105 | |||||||||||||||||
125 | 1177 | ABDELFATTAH Kareem Essameldin Shaaban | EGY | 21 | 24 | 19 | 21 | 20 | 105 | |||||||||||||||||
126 | 1182 | IBRAHIM Omar Hesham Seifallah Mohamed | EGY | 20 | 23 | 18 | 20 | 22 | 103 | RPO | ||||||||||||||||
127 | 1180 | ELAISH Abdelrahman | EGY | 20 | 21 | 20 | 22 | 20 | 103 | RPO | ||||||||||||||||
128 | 1013 | NECIB Isam | ALG | 21 | 20 | 20 | 22 | 20 | 103 | |||||||||||||||||
129 | 1658 | SKLYARETS Andriy | UKR | 20 | 20 | 20 | 23 | 18 | 101 | RPO | ||||||||||||||||
130 | 1207 | EIN Karl Peeter | EST | 21 | 18 | 19 | 19 | 23 | 100 | RPO | ||||||||||||||||
131 | 1626 | NEKVAPIL Matthew Thomas | THA | 21 | 20 | 16 | 22 | 21 | 100 | |||||||||||||||||
132 | 1413 | ALKHAMSHI Mohammed | KSA | 19 | 19 | 21 | 19 | 21 | 99 | |||||||||||||||||
133 | 1007 | AISSAOUI Younes | ALG | 20 | 19 | 21 | 19 | 18 | 97 | |||||||||||||||||
134 | 1388 | S S AL QASEM Mohd | JOR | 16 | 18 | 19 | 20 | 21 | 94 | |||||||||||||||||
135 | 1585 | MUELLER Heinz | SUI | 18 | 19 | 12 | 17 | 16 | 82 | |||||||||||||||||
136 | 1279 | LAKIYA Pavel | GEO | 20 | 18 | 21 | 59 | RPO | ||||||||||||||||||
1208 | INESHIN Andrei | EST | DNS, RPO | |||||||||||||||||||||||
1423 | KENINS Roberts | LAT | DNS, RPO | |||||||||||||||||||||||
1173 | DE GENNA FERNANDEZ Mario Bartolome | ECU | DNS | |||||||||||||||||||||||
1325 | NASRUDDIN Nasruddin | INA | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |