Lima, Peru
27 Mar - 07 Apr 2022
29 Mar 2022, Start time 08:30
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1137 | DELLA VALLE Alessandra | ITA | 24 | 23 | 20 | 23 | 24 | 114 | +3 | SF1 | |||||||||||||
2 | 1142 | RAGAZZINI Gaia | ITA | 24 | 22 | 22 | 23 | 23 | 114 | +2 | SF2 | |||||||||||||
3 | 1240 | BROWNING Kayle | USA | 23 | 21 | 22 | 22 | 25 | 113 | +4 | SF1 | |||||||||||||
4 | 1085 | GALVEZ Fatima | ESP | 21 | 21 | 24 | 22 | 25 | 113 | +3 | SF2 | |||||||||||||
5 | 1083 | BELTRAN Cristina | ESP | 22 | 23 | 24 | 21 | 22 | 112 | SF1 | ||||||||||||||
6 | 1129 | CHOWDHARY Shagun | IND | 24 | 20 | 20 | 24 | 23 | 111 | +7 | SF2 | |||||||||||||
7 | 1145 | SESSA Erica | ITA | 21 | 23 | 22 | 21 | 24 | 111 | +6 | SF1 | |||||||||||||
8 | 1095 | MAEKELAE-NUMMELA Satu | FIN | 21 | 22 | 22 | 23 | 22 | 110 | +2 | SF2 | |||||||||||||
9 | 1032 | BODDEZ Lindsay | CAN | 20 | 25 | 22 | 22 | 21 | 110 | +1 | ||||||||||||||
10 | 1120 | SOTO ABRIL Ana Waleska | GUA | 19 | 24 | 20 | 21 | 24 | 108 | |||||||||||||||
11 | 1211 | CAMPOS-MARTYN Augusta Rose | PUR | 20 | 24 | 23 | 20 | 21 | 108 | |||||||||||||||
12 | 1239 | BROWN Ida Faye | USA | 19 | 18 | 24 | 23 | 23 | 107 | RPO | ||||||||||||||
13 | 1131 | KUMARI Rajeshwari | IND | 21 | 21 | 21 | 23 | 21 | 107 | |||||||||||||||
14 | 1103 | CORMENIER Carole | FRA | 23 | 22 | 19 | 21 | 21 | 106 | |||||||||||||||
15 | 1119 | RUANO OLIVA Adriana | GUA | 22 | 22 | 20 | 22 | 19 | 105 | |||||||||||||||
16 | 1252 | TOZIER Rachel | USA | 23 | 21 | 20 | 20 | 20 | 104 | |||||||||||||||
17 | 1035 | MEYER Cynthia | CAN | 22 | 19 | 20 | 21 | 21 | 103 | |||||||||||||||
18 | 1248 | SKINNER Aeriel Alease | USA | 20 | 21 | 21 | 21 | 20 | 103 | |||||||||||||||
19 | 1166 | RAMIREZ CABALLERO Alejandra | MEX | 23 | 20 | 20 | 20 | 20 | 103 | |||||||||||||||
20 | 1105 | FROMENT Oriane Monique Raymonde | FRA | 22 | 20 | 20 | 22 | 19 | 103 | |||||||||||||||
21 | 1212 | LATORRE Ana | PUR | 17 | 19 | 18 | 20 | 23 | 97 | |||||||||||||||
22 | 1210 | BERMUDEZ LATORRE Ana Sofia | PUR | 17 | 22 | 21 | 20 | 16 | 96 | RPO | ||||||||||||||
23 | 1215 | RODRIGUEZ Vivian | PUR | 17 | 19 | 20 | 20 | 19 | 95 | RPO | ||||||||||||||
24 | 1051 | MORALES RAMIREZ Mariana | COL | 20 | 15 | 17 | 20 | 19 | 91 | |||||||||||||||
25 | 1117 | GOETZKE DAVILA Stefanie Tanya | GUA | 20 | 16 | 20 | 17 | 18 | 91 | |||||||||||||||
26 | 1208 | ACEVEDO RIVERA Ariadna Gabriela | PUR | 18 | 16 | 20 | 14 | 22 | 90 | |||||||||||||||
27 | 1197 | PORCELLA BARDELLI Valentina Sofia | PER | 17 | 17 | 17 | 17 | 20 | 88 | |||||||||||||||
1087 | MARTINEZ Beatriz | ESP | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |