Lima, Peru
27 Mar - 07 Apr 2022
01 Apr 2022, Start time 13:45
Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | ||||||||||||
1 | United States of America 1 | USA | 0 | 2 | 2 | 1 | 0 | 5 | +2 | |||||||||
BROWNING Kayle | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
HALDEMAN Derek | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
2 | Guatemala 1 | GUA | 2 | 0 | 0 | 1 | 2 | 5 | +1 | |||||||||
BROL CARDENAS Jean Pierre | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
SOTO ABRIL Ana Waleska | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |