Lima, Peru
27 Mar - 07 Apr 2022
29 Mar 2022, Start time 09:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1139 | FRASCA Erminio | ITA | 24 | 24 | 24 | 25 | 25 | 122 | SF1 | ||||||||||||||
2 | 1084 | FERNANDEZ Alberto | ESP | 25 | 24 | 25 | 25 | 22 | 121 | SF2 | ||||||||||||||
3 | 1165 | OROZCO DIAZ Jorge Martin | MEX | 24 | 23 | 24 | 24 | 25 | 120 | +2 | SF1 | |||||||||||||
4 | 1159 | SOSA Lyndon | LUX | 23 | 24 | 24 | 24 | 25 | 120 | +1+1 | SF2 | |||||||||||||
5 | 1191 | DE SOUZA FERREIRA Alessandro | PER | 24 | 25 | 25 | 23 | 23 | 120 | +1+0 | SF1 | |||||||||||||
6 | 1243 | HALDEMAN Derek | USA | 23 | 25 | 24 | 24 | 24 | 120 | RPO | ||||||||||||||
7 | 1244 | HINTON William | USA | 23 | 24 | 25 | 24 | 23 | 119 | +1 | SF2 | |||||||||||||
8 | 1254 | WALLACE Casey | USA | 23 | 24 | 24 | 25 | 23 | 119 | +0+2 | SF1 | |||||||||||||
9 | 1247 | MEIN Derrick | USA | 25 | 24 | 23 | 22 | 25 | 119 | +0+1 | SF2 | |||||||||||||
10 | 1140 | MIOTTO Luca | ITA | 23 | 23 | 25 | 23 | 24 | 118 | |||||||||||||||
11 | 1116 | BROL CARDENAS Jean Pierre | GUA | 25 | 22 | 21 | 24 | 25 | 117 | |||||||||||||||
12 | 1088 | MARTINEZ TORRES Adria | ESP | 21 | 24 | 23 | 25 | 24 | 117 | |||||||||||||||
13 | 1141 | PROSPERI Simone Lorenzo | ITA | 23 | 24 | 22 | 24 | 24 | 117 | |||||||||||||||
14 | 1086 | GARCIA Andres | ESP | 24 | 23 | 22 | 22 | 25 | 116 | RPO | ||||||||||||||
15 | 1114 | BROL Enrique | GUA | 24 | 25 | 22 | 23 | 22 | 116 | |||||||||||||||
16 | 1106 | GUERRERO Sebastien | FRA | 22 | 24 | 19 | 25 | 25 | 115 | |||||||||||||||
17 | 1089 | MURCIA Manuel | ESP | 19 | 23 | 24 | 24 | 25 | 115 | |||||||||||||||
18 | 1132 | RATHORE Manavaditya Singh | IND | 23 | 21 | 24 | 22 | 25 | 115 | |||||||||||||||
19 | 1027 | SCHMITS Roberto | BRA | 22 | 24 | 23 | 21 | 25 | 115 | RPO | ||||||||||||||
20 | 1101 | BOURGUE Clement | FRA | 22 | 22 | 23 | 24 | 24 | 115 | |||||||||||||||
21 | 1258 | MARTINEZ Leonel | VEN | 23 | 23 | 22 | 24 | 23 | 115 | |||||||||||||||
22 | 1002 | BORELLO Fernando | ARG | 24 | 24 | 21 | 23 | 23 | 115 | |||||||||||||||
23 | 1128 | CHENAI Kynan | IND | 25 | 21 | 24 | 24 | 21 | 115 | |||||||||||||||
24 | 1023 | DARUICH Hussein | BRA | 23 | 25 | 25 | 21 | 21 | 115 | |||||||||||||||
25 | 1094 | MAEKELAE Juho Johannes | FIN | 22 | 21 | 23 | 24 | 24 | 114 | |||||||||||||||
26 | 2000 | BOZA Francisco | PER | 23 | 24 | 24 | 23 | 20 | 114 | |||||||||||||||
27 | 1227 | BARETTA Victor | SRB | 23 | 23 | 21 | 23 | 23 | 113 | |||||||||||||||
28 | 1199 | GARCIA MIRO JERI Yago Antonio | PER | 23 | 24 | 21 | 22 | 23 | 113 | RPO | ||||||||||||||
29 | 1093 | KOYLINEN Simo | FIN | 22 | 21 | 22 | 23 | 24 | 112 | |||||||||||||||
30 | 1026 | SANTIN Jaison Sandro | BRA | 23 | 24 | 21 | 21 | 23 | 112 | |||||||||||||||
31 | 1050 | GUTIERREZ Pedro | COL | 24 | 23 | 23 | 23 | 19 | 112 | RPO | ||||||||||||||
32 | 1126 | BHARADWAJ Shapath | IND | 22 | 21 | 21 | 24 | 23 | 111 | |||||||||||||||
33 | 1003 | BOURDICHON Federico Carlos | ARG | 24 | 21 | 22 | 24 | 20 | 111 | |||||||||||||||
34 | 1070 | YUNES David | DOM | 21 | 20 | 25 | 22 | 22 | 110 | |||||||||||||||
35 | 1068 | LORENZO Eduardo Jose | DOM | 22 | 21 | 23 | 22 | 22 | 110 | |||||||||||||||
36 | 1048 | CARO HURTADO Esteban | COL | 21 | 23 | 24 | 21 | 21 | 110 | |||||||||||||||
37 | 1235 | GONZALEZ Franco | URU | 22 | 24 | 20 | 22 | 21 | 109 | |||||||||||||||
38 | 1017 | PEREZ Juan Carlos | BOL | 24 | 22 | 21 | 22 | 20 | 109 | |||||||||||||||
39 | 1164 | HACES Alvaro | MEX | 23 | 21 | 22 | 24 | 19 | 109 | |||||||||||||||
40 | 1047 | CARO GUARNIERI Danilo | COL | 20 | 22 | 22 | 20 | 24 | 108 | |||||||||||||||
41 | 1174 | GARCIA SAN MARTIN Manuel | PAN | 19 | 24 | 20 | 22 | 23 | 108 | |||||||||||||||
42 | 1190 | CILLONIZ Asier | PER | 21 | 20 | 21 | 23 | 22 | 107 | |||||||||||||||
43 | 1024 | FORTUNATO Artur | BRA | 22 | 20 | 22 | 21 | 22 | 107 | |||||||||||||||
44 | 1067 | LOPEZ ESTALRRICH Joaquin | DOM | 22 | 20 | 21 | 24 | 20 | 107 | |||||||||||||||
45 | 1071 | YUNES Edgar | DOM | 22 | 21 | 20 | 22 | 21 | 106 | RPO | ||||||||||||||
46 | 1175 | TAYLOR NUNEZ Eduardo Elias | PAN | 23 | 21 | 20 | 21 | 20 | 105 | |||||||||||||||
47 | 1025 | LUSTOZA Leonardo | BRA | 23 | 21 | 20 | 21 | 20 | 105 | RPO | ||||||||||||||
48 | 1115 | BROL Hebert | GUA | 23 | 22 | 20 | 20 | 20 | 105 | |||||||||||||||
49 | 1160 | THILTGEN Yves | LUX | 23 | 21 | 17 | 21 | 22 | 104 | |||||||||||||||
50 | 1001 | BARBOZA Jorge Leandro | ARG | 24 | 19 | 22 | 19 | 19 | 103 | RPO | ||||||||||||||
51 | 1004 | CURIA Gaston Mauricio | ARG | 21 | 23 | 18 | 23 | 18 | 103 | RPO | ||||||||||||||
52 | 1005 | DIAMANTE Mauricio Leonardo | ARG | 21 | 20 | 20 | 20 | 21 | 102 | |||||||||||||||
53 | 1195 | PACUSSICH GUTIERREZ Alessandro | PER | 22 | 19 | 23 | 19 | 18 | 101 | RPO | ||||||||||||||
54 | 1054 | SANCHEZ RODRIGUEZ Rodrigo Andres | COL | 20 | 22 | 22 | 19 | 18 | 101 | |||||||||||||||
55 | 1016 | MENACHO FLORES Cesar David | BOL | 19 | 21 | 19 | 21 | 19 | 99 | |||||||||||||||
56 | 1183 | REICHARDT Paulo Bernardo | PAR | 21 | 19 | 17 | 21 | 20 | 98 | |||||||||||||||
57 | 1046 | ABADIA RIVERA Juan Pablo | COL | 21 | 17 | 16 | 22 | 21 | 97 | RPO | ||||||||||||||
58 | 1167 | RAMOS MUNOZ Jose Octavio | MEX | 18 | 20 | 17 | 19 | 18 | 92 | |||||||||||||||
59 | 1018 | SALGUERO ARDUZ Ferdy Rodrigo | BOL | 16 | 21 | 14 | 19 | 20 | 90 | |||||||||||||||
60 | 1019 | TORO ARGANDONA Luis Eduardo Marcelo | BOL | 18 | 18 | 16 | 19 | 17 | 88 | RPO | ||||||||||||||
61 | 1072 | YUNES Ricardo | DOM | 13 | 15 | 21 | 20 | 15 | 84 | RPO | ||||||||||||||
62 | 1176 | URRUTIA BORRERO Jose Luis | PAN | 18 | 17 | 17 | 14 | 16 | 82 | |||||||||||||||
| ||||||||||||||||||||||||
View as PDF |