06 Apr 2022, Start time 08:30
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||
| 1 | Italy 2 | ITA | 48 | 49 | 48 | 145 | GM | |||||||||||||||||
| SIMEONE Domenico | 24 | 24 | 24 | 72 | ||||||||||||||||||||
| SCOCCHETTI Simona | 24 | 25 | 24 | 73 | ||||||||||||||||||||
| 2 | United States of America 1 | USA | 48 | 49 | 47 | 144 | GM | |||||||||||||||||
| TAYLOR Dustan | 24 | 24 | 24 | 72 | ||||||||||||||||||||
| SMITH Austen Jewell | 24 | 25 | 23 | 72 | ||||||||||||||||||||
| 3 | United States of America 3 | USA | 47 | 48 | 48 | 143 | BM 1 | |||||||||||||||||
| STEWART Hayden | 22 | 25 | 24 | 71 | ||||||||||||||||||||
| CONNOR Caitlin | 25 | 23 | 24 | 72 | ||||||||||||||||||||
| 4 | United States of America 2 | USA | 47 | 45 | 49 | 141 | BM 2 | |||||||||||||||||
| MC BEE Adam | 25 | 23 | 24 | 72 | ||||||||||||||||||||
| VIZZI Dania Jo | 22 | 22 | 25 | 69 | ||||||||||||||||||||
| 5 | France 1 | FRA | 48 | 44 | 46 | 138 | BM 2 | |||||||||||||||||
| DELAUNAY Eric | 25 | 23 | 24 | 72 | ||||||||||||||||||||
| ANASTASSIOU Lucie | 23 | 21 | 22 | 66 | ||||||||||||||||||||
| 6 | Italy 3 | ITA | 46 | 47 | 44 | 137 | BM 1 | |||||||||||||||||
| CICCOTTI Cristian | 24 | 23 | 23 | 70 | ||||||||||||||||||||
| DEL PRETE Francesca | 22 | 24 | 21 | 67 | ||||||||||||||||||||
| 7 | United States of America 4 | USA | 44 | 45 | 47 | 136 | ||||||||||||||||||
| JUNGMAN Phillip Russell | 21 | 25 | 24 | 70 | ||||||||||||||||||||
| FULTON Mikena Grace | 23 | 20 | 23 | 66 | ||||||||||||||||||||
| 8 | Peru | PER | 47 | 43 | 46 | 136 | ||||||||||||||||||
| PACHECO ESPINOSA Nicolas | 24 | 24 | 24 | 72 | ||||||||||||||||||||
| BORDA OLAECHEA Daniella | 23 | 19 | 22 | 64 | ||||||||||||||||||||
| 9 | France 2 | FRA | 45 | 41 | 44 | 130 | ||||||||||||||||||
| PETIT Emmanuel | 22 | 23 | 22 | 67 | ||||||||||||||||||||
| BATTAULT Noemie | 23 | 18 | 22 | 63 | ||||||||||||||||||||
| 10 | Chile | CHI | 41 | 44 | 44 | 129 | ||||||||||||||||||
| FLORES BARAHONA Hector Andres | 24 | 22 | 24 | 70 | ||||||||||||||||||||
| CROVETTO CHADID Francisca | 17 | 22 | 20 | 59 | ||||||||||||||||||||
| Italy 1 | ITA | DNS | ||||||||||||||||||||||
| SABLONE Marco | ||||||||||||||||||||||||
| SPADA Katiuscia | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |