Nicosia, Cyprus
08 - 19 Mar 2022
10 Mar 2022, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
1 | 1506 | TOZIER Rachel Leighanne | USA | 24 | 22 | 24 | 24 | 23 | 117 | SF1 | ||||||||||||||||
2 | 1113 | GALVEZ Fatima | ESP | 24 | 24 | 24 | 21 | 23 | 116 | +1 | SF2 | |||||||||||||||
3 | 1008 | SKINNER Catherine | AUS | 24 | 24 | 22 | 23 | 23 | 116 | +0 | SF1 | |||||||||||||||
4 | 1256 | ROSSI Jessica | ITA | 23 | 25 | 23 | 21 | 23 | 115 | SF2 | ||||||||||||||||
5 | 1432 | REHAK STEFECEKOVA Zuzana | SVK | 22 | 23 | 23 | 23 | 23 | 114 | SF1 | ||||||||||||||||
6 | 1117 | MOLNE MAGRINA Mar | ESP | 23 | 24 | 19 | 23 | 24 | 113 | SF2 | ||||||||||||||||
7 | 1200 | MURCHE Kathrin | GER | 24 | 24 | 20 | 23 | 21 | 112 | +8 | SF1 | |||||||||||||||
8 | 1259 | STANCO Silvana Maria | ITA | 24 | 23 | 20 | 20 | 25 | 112 | +7 | SF2 | |||||||||||||||
9 | 1416 | PERILLI Alessandra | SMR | 24 | 22 | 19 | 22 | 25 | 112 | +4 | ||||||||||||||||
10 | 1255 | ROSSI Fiammetta | ITA | 22 | 24 | 22 | 22 | 22 | 112 | +0 | ||||||||||||||||
11 | 1009 | SMITH Penny | AUS | 23 | 21 | 25 | 21 | 22 | 112 | +0 | ||||||||||||||||
12 | 1301 | ALHAWAL Sarah | KUW | 24 | 23 | 25 | 21 | 19 | 112 | +0 | ||||||||||||||||
13 | 1384 | CAMPOS-MARTYN Augusta Rose | PUR | 24 | 24 | 19 | 21 | 23 | 111 | |||||||||||||||||
14 | 1171 | HALL Lucy Charlotte | GBR | 22 | 24 | 21 | 23 | 21 | 111 | |||||||||||||||||
15 | 1118 | MUNOZ DE LEON MORAL Francisca | ESP | 22 | 23 | 20 | 22 | 23 | 110 | |||||||||||||||||
16 | 1136 | ANTIKAINEN Noora | FIN | 25 | 22 | 21 | 19 | 23 | 110 | |||||||||||||||||
17 | 1503 | SKINNER Aeriel Alease | USA | 22 | 25 | 21 | 21 | 21 | 110 | |||||||||||||||||
18 | 1231 | SINGH Shreyasi | IND | 22 | 21 | 21 | 21 | 24 | 109 | |||||||||||||||||
19 | 1173 | HEGARTY Kirsty | GBR | 23 | 20 | 20 | 21 | 24 | 108 | |||||||||||||||||
20 | 1465 | KAYA Rumeysa Pelin | TUR | 23 | 23 | 21 | 18 | 23 | 108 | |||||||||||||||||
21 | 1203 | VALDORF Bettina | GER | 23 | 22 | 21 | 22 | 19 | 107 | |||||||||||||||||
22 | 1202 | QUOOSS Katrin | GER | 23 | 23 | 19 | 17 | 24 | 106 | |||||||||||||||||
23 | 1494 | BROWN Ida Faye | USA | 21 | 23 | 23 | 17 | 22 | 106 | |||||||||||||||||
24 | 1236 | GORMALLY Aoife | IRL | 21 | 22 | 22 | 21 | 20 | 106 | |||||||||||||||||
25 | 1178 | ROBERTS Georgina Tamsin | GBR | 24 | 20 | 19 | 18 | 24 | 105 | RPO | ||||||||||||||||
26 | 1376 | BERNAL Sandra | POL | 22 | 23 | 20 | 17 | 23 | 105 | |||||||||||||||||
27 | 1007 | SCANLAN Laetisha | AUS | 24 | 20 | 18 | 20 | 22 | 104 | |||||||||||||||||
28 | 1280 | DOSMAGAMBETOVA Aizhan | KAZ | 19 | 21 | 20 | 22 | 21 | 103 | |||||||||||||||||
29 | 1180 | SEWARD Ellie | GBR | 22 | 23 | 19 | 19 | 20 | 103 | |||||||||||||||||
30 | 1291 | RYSBEKOVA Sarsenkul | KAZ | 21 | 23 | 15 | 21 | 22 | 102 | |||||||||||||||||
31 | 1147 | VEROMAA Mopsi | FIN | 24 | 20 | 20 | 19 | 19 | 102 | |||||||||||||||||
32 | 1321 | BASSIL Ray | LBN | 22 | 23 | 21 | 17 | 19 | 102 | |||||||||||||||||
33 | 1154 | CORMENIER Carole | FRA | 20 | 24 | 21 | 20 | 17 | 102 | |||||||||||||||||
34 | 1157 | FROMENT Oriane Monique Raymonde | FRA | 21 | 19 | 19 | 19 | 22 | 100 | |||||||||||||||||
35 | 1022 | JAMALOVA Aydan | AZE | 16 | 21 | 20 | 23 | 20 | 100 | |||||||||||||||||
36 | 1228 | KUMARI Rajeshwari | IND | 21 | 21 | 21 | 17 | 20 | 100 | |||||||||||||||||
37 | 1468 | TEMIZDEMIR Safiye | TUR | 22 | 21 | 19 | 19 | 19 | 100 | |||||||||||||||||
38 | 1279 | DMITRIYENKO Mariya | KAZ | 20 | 21 | 23 | 17 | 19 | 100 | |||||||||||||||||
39 | 1302 | ALHAWAL Shahad | KUW | 20 | 21 | 21 | 21 | 17 | 100 | |||||||||||||||||
40 | 1454 | SRESTHAPORN Thitithan | THA | 19 | 20 | 17 | 17 | 24 | 97 | |||||||||||||||||
41 | 1352 | WOLFF Rachelle | NOR | 21 | 23 | 17 | 17 | 19 | 97 | |||||||||||||||||
42 | 1325 | KORBAN Lea | LBN | 16 | 22 | 20 | 21 | 18 | 97 | |||||||||||||||||
43 | 1015 | AMRAHOVA Shafag | AZE | 21 | 19 | 21 | 16 | 19 | 96 | |||||||||||||||||
44 | 1051 | BANKO Natali | CRO | 21 | 17 | 20 | 18 | 18 | 94 | |||||||||||||||||
45 | 1068 | IERIDES Andi | CYP | 23 | 16 | 18 | 17 | 18 | 92 | |||||||||||||||||
46 | 1070 | KONSTANTINIDOU Georgia | CYP | 18 | 21 | 19 | 14 | 19 | 91 | |||||||||||||||||
47 | 1108 | TALAAT Sahar | EGY | 19 | 23 | 19 | 18 | 12 | 91 | |||||||||||||||||
48 | 1016 | EYVAZOVA Ulviyya | AZE | 17 | 22 | 14 | 20 | 17 | 90 | |||||||||||||||||
49 | 1430 | MOLNAROVA Nikola | SVK | 22 | 18 | 18 | 17 | 14 | 89 | |||||||||||||||||
50 | 1034 | LIENARD Sophie | BEL | 18 | 18 | 16 | 18 | 18 | 88 | |||||||||||||||||
51 | 1072 | KOUKKOULLI Annita | CYP | 17 | 17 | 19 | 18 | 13 | 84 | |||||||||||||||||
52 | 1078 | TSANGARIDOU Despina | CYP | 15 | 18 | 19 | 16 | 15 | 83 | RPO | ||||||||||||||||
53 | 1356 | AL HOUSNI Reem | OMA | 17 | 16 | 21 | 15 | 13 | 82 | |||||||||||||||||
54 | 1452 | SRESTHAPORN Salisa | THA | 15 | 16 | 19 | 13 | 14 | 77 | |||||||||||||||||
55 | 1065 | CHARALAMBOUS Ioanna | CYP | 17 | 13 | 17 | 10 | 14 | 71 | RPO | ||||||||||||||||
1293 | SEREDA Oxana | KAZ | DNS, RPO | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |