Jakarta, Indonesia
08 - 18 Feb 2022
15 Feb 2022, Start time 11:45
Rk | Bib No | Name | Nat | Position | Total | Remarks | |||||||||||||
Kneeling | Prone | Standing | |||||||||||||||||
1 | Indonesia | INA | 430 | 438 | 422 | 1290-44x | QS2 | ||||||||||||
KUSUMAWARDANI Diaz | 145 | 146 | 143 | 434-14x | |||||||||||||||
DARYANTI Monica | 143 | 146 | 140 | 429-17x | |||||||||||||||
TOYYIBA Vidya Rafika Rahmatan | 142 | 146 | 139 | 427-13x | |||||||||||||||
2 | Thailand | THA | 429 | 434 | 413 | 1276-45x | QS2 | ||||||||||||
MOHPRASIT Jayden Jitrawee | 142 | 145 | 140 | 427-15x | |||||||||||||||
CHOTPHIBUNSIN Thanyalak | 145 | 142 | 138 | 425-17x | |||||||||||||||
WANKAEW Supamas | 142 | 147 | 135 | 424-13x | |||||||||||||||
3 | Singapore | SGP | 430 | 438 | 404 | 1272-48x | QS2 | ||||||||||||
SER Xiang Wei Jasmine | 145 | 145 | 141 | 431-18x | |||||||||||||||
VELOSO Martina Lindsay | 143 | 148 | 138 | 429-17x | |||||||||||||||
LIM Yee Xien | 142 | 145 | 125 | 412-13x | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |