Jakarta, Indonesia
08 - 18 Feb 2022
10 Feb 2022, Start time 13:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||
1 | 1039 | SALSABELA Khairunnisa | INA | 10.3 | 10.7 | 10.3 | 9.9 | 10.9 | 9.6 | 10.6 | 10.1 | 10.7 | 10.4 | 10.4 | 10.9 | 9.8 | 9.9 | 10.0 | 42.5 | MM | |||||||||||
2 | 1084 | TAN Fernel Qian Ni | SGP | 10.0 | 9.8 | 9.8 | 10.7 | 10.6 | 10.5 | 10.4 | 10.1 | 10.7 | 10.8 | 10.1 | 9.9 | 9.7 | 10.3 | 10.5 | 41.5 | MM | |||||||||||
3 | 1087 | TAN Qian Xiu Adele | SGP | 10.8 | 10.0 | 9.6 | 10.0 | 10.5 | 10.0 | 10.3 | 10.8 | 10.1 | 10.4 | 10.6 | 10.4 | 9.3 | 10.4 | 10.2 | 38.5 | ||||||||||||
4 | 1006 | HAQUE Sajida | BAN | 10.1 | 10.3 | 10.8 | 10.3 | 9.7 | 10.5 | 9.8 | 9.6 | 9.9 | 10.5 | 22.5 | SO | ||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |