Jakarta, Indonesia
08 - 18 Feb 2022
11 Feb 2022, Start time 16:15
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||
1 | Indonesia 1 | INA | 20.6 21.2 | 20.4 20.0 | 20.8 20.6 | 20.9 20.5 | 20.8 20.1 | 21.3 20.4 | 21.1 20.9 | 20.4 20.9 | 21.2 21.7 | 20.3 20.7 | 56 | GM | |||||||||||
DARYANTI Monica | 10.3 10.7 | 9.9 10.4 | 10.4 10.6 | 10.3 10.6 | 10.3 10.7 | 10.6 10.7 | 10.4 10.6 | 10.3 10.4 | 10.4 10.8 | 10.7 10.0 | 209.1 | ||||||||||||||
GUSTAFIAN Fathur | 10.3 10.5 | 10.5 9.6 | 10.4 10.0 | 10.6 9.9 | 10.5 9.4 | 10.7 9.7 | 10.7 10.3 | 10.1 10.5 | 10.8 10.9 | 9.6 10.7 | 205.7 | ||||||||||||||
2 | Singapore 2 | SGP | 20.3 20.0 | 20.4 20.6 | 20.6 19.7 | 20.5 20.2 | 20.3 20.6 | 20.5 19.3 | 20.8 20.7 | 21.3 20.7 | 20.7 21.2 | 21.1 | 41.5 | ||||||||||||
TAN Natanya Huiyi | 10.0 10.0 | 9.8 10.1 | 10.7 10.1 | 9.9 10.3 | 10.3 10.3 | 10.2 10.3 | 10.6 10.7 | 10.6 10.4 | 9.9 10.6 | 10.7 | 195.5 | ||||||||||||||
WONG Zen Joi Lionel | 10.3 10.0 | 10.6 10.5 | 9.9 9.6 | 10.6 9.9 | 10.0 10.3 | 10.3 9.0 | 10.2 10.0 | 10.7 10.3 | 10.8 10.6 | 10.4 | 194.0 | ||||||||||||||
3 | Thailand 1 | THA | 21.1 21.1 | 19.8 20.5 | 19.8 20.8 | 19.7 20.9 | 20.8 20.9 | 18.9 | 20.4 | 19.3 | 20.7 | 21.0 | 39.5 | ||||||||||||
MOHPRASIT Jayden Jitrawee | 10.6 10.5 | 9.7 10.3 | 10.1 10.7 | 9.1 10.4 | 10.4 10.3 | 10.0 | 10.0 | 10.3 | 10.2 | 10.2 | 152.8 | ||||||||||||||
TORTUNGPANICH Napis | 10.5 10.6 | 10.1 10.2 | 9.7 10.1 | 10.6 10.5 | 10.4 10.6 | 8.9 | 10.4 | 9.0 | 10.5 | 10.8 | 152.9 | ||||||||||||||
4 | Thailand 2 | THA | 21.1 | 19.3 | 19.7 | 19.6 | 20.2 | 19.7 | 20.8 | 20.3 | 20.1 | 18.8 | 16 | ||||||||||||
CHOTPHIBUNSIN Thanyalak | 10.3 | 9.6 | 9.3 | 10.6 | 10.0 | 9.8 | 10.5 | 10.2 | 9.9 | 8.6 | 98.8 | ||||||||||||||
TOOTHAWEESAP David | 10.8 | 9.7 | 10.4 | 9.0 | 10.2 | 9.9 | 10.3 | 10.1 | 10.2 | 10.2 | 100.8 | ||||||||||||||
| |||||||||||||||||||||||||
View as PDF |
View Start List as PDF |