Jakarta, Indonesia
08 - 18 Feb 2022
09 Feb 2022, Start time 13:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
1 | 1111 | TORTUNGPANICH Napis | THA | 103.5 | 104.4 | 103.8 | 105.8 | 104.5 | 103.9 | 625.9 | SF1 | |||||||||||||
2 | 1092 | WONG Zen Joi Lionel | SGP | 104.5 | 103.4 | 104.6 | 103.3 | 102.8 | 105.8 | 624.4 | SF2 | |||||||||||||
3 | 1074 | GAI Tianrui | SGP | 103.1 | 105.5 | 104.0 | 103.0 | 104.6 | 102.5 | 622.7 | SF1 | |||||||||||||
4 | 1022 | GUSTAFIAN Fathur | INA | 103.3 | 103.6 | 103.5 | 104.6 | 104.0 | 102.9 | 621.9 | SF2 | |||||||||||||
5 | 1004 | CHOWDHURY Shovon | BAN | 104.7 | 102.9 | 103.4 | 104.4 | 103.0 | 102.4 | 620.8 | SF1 | |||||||||||||
6 | 1009 | MUNNA Md Rabbi Hasan | BAN | 102.4 | 103.9 | 103.3 | 104.2 | 102.9 | 103.6 | 620.3 | SF2 | |||||||||||||
7 | 1049 | WIBOWO Davin Rosyiid | INA | 102.8 | 103.4 | 103.4 | 104.3 | 102.3 | 103.9 | 620.1 | SF1 | |||||||||||||
8 | 1090 | VELOSO Marat Lleyton | SGP | 102.3 | 103.0 | 101.4 | 103.7 | 104.3 | 103.6 | 618.3 | SF2 | |||||||||||||
9 | 1110 | TOOTHAWEESAP David | THA | 102.3 | 104.3 | 104.2 | 101.8 | 102.6 | 103.0 | 618.2 | ||||||||||||||
10 | 1059 | HESSLY HAFIZ Haritz Iklil Bin | MAS | 102.3 | 103.5 | 101.5 | 104.3 | 102.8 | 103.5 | 617.9 | ||||||||||||||
11 | 1113 | VONGSUKDEE Thongphaphum | THA | 101.8 | 103.9 | 102.4 | 103.6 | 102.4 | 103.5 | 617.6 | ||||||||||||||
12 | 1036 | PUTRA Muhammad Perwira Hadi | INA | 102.9 | 102.0 | 101.9 | 101.0 | 103.1 | 102.9 | 613.8 | ||||||||||||||
13 | 1032 | PRADANA Raditya Nur | INA | 102.3 | 101.6 | 101.5 | 101.6 | 102.2 | 102.4 | 611.6 | ||||||||||||||
14 | 1029 | NURRAHMAN Ali | INA | 100.5 | 101.5 | 102.1 | 102.4 | 99.7 | 103.6 | 609.8 | ||||||||||||||
1002 | ALI Mohamad | BAN | DNS | |||||||||||||||||||||
1098 | KODIKARA Krishantha | SRI | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |
View Start List as PDF |