Jakarta, Indonesia
08 - 18 Feb 2022
12 Feb 2022, Start time 12:15
Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | ||||||||||||||
1 | Indonesia | INA | 290 | 285 | 287 | 862-25x | QS2 | |||||||||
PRABOWO Muhamad Iqbal Raia | 97 | 97 | 96 | 290 | ||||||||||||
PRATAMA Deny | 96 | 93 | 97 | 286 | ||||||||||||
SUKMANA Wira | 97 | 95 | 94 | 286 | ||||||||||||
2 | Singapore | SGP | 278 | 281 | 283 | 842-20x | QS2 | |||||||||
LIN Jingxiang | 92 | 95 | 95 | 282 | ||||||||||||
HOONG Shi Xiang | 93 | 95 | 93 | 281 | ||||||||||||
LIM Swee Hon | 93 | 91 | 95 | 279 | ||||||||||||
3 | Bangladesh | BAN | 277 | 282 | 280 | 839-19x | QS2 | |||||||||
AHMED Shakil | 95 | 95 | 93 | 283 | ||||||||||||
HOSSAIN Md Piash | 91 | 95 | 94 | 280 | ||||||||||||
RAZZAK Abdur | 91 | 92 | 93 | 276 | ||||||||||||
4 | Malaysia | MAS | 273 | 281 | 271 | 825-14x | QS2 | |||||||||
WONG Guanjie Johnathan | 96 | 96 | 91 | 283 | ||||||||||||
ABD MALEK Abdul Hadi | 91 | 96 | 89 | 276 | ||||||||||||
WAN MUSTAZA Wan Muhamad Syafiq | 86 | 89 | 91 | 266 | ||||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |