Ruse, Slovenia
12 - 16 Jan 2022
16 Jan 2022, Start time 24:00
Rk | Name | Nat | Series | Total | Remarks | ||||||||||||||||
1 | 2 | ||||||||||||||||||||
1 | Russian Federation | RUS | 285 | 286 | 571-18x | QG | |||||||||||||||
BATSARASHKINA Vitalina | 99 | 96 | 195 | ||||||||||||||||||
SIROTKINA Daria | 93 | 95 | 188 | ||||||||||||||||||
ASOMCHIK Anna | 93 | 95 | 188 | ||||||||||||||||||
2 | Slovenia | SLO | 282 | 279 | 561-12x | QG | |||||||||||||||
TKALEC Jagoda | 95 | 95 | 190 | ||||||||||||||||||
RAUSL Majda | 97 | 91 | 188 | ||||||||||||||||||
BOLA UJCIC Denis | 90 | 93 | 183 | ||||||||||||||||||
3 | Croatia | CRO | 274 | 280 | 554-13x | DNS QB | |||||||||||||||
SKELEDZIJA Lana | 95 | 94 | 189 | ||||||||||||||||||
HLEBEC Zlatka | 92 | 95 | 187 | ||||||||||||||||||
OMAZIC Matea | 87 | 91 | 178 | ||||||||||||||||||
| |||||||||||||||||||||
View as PDF |