Ruse, Slovenia
12 - 16 Jan 2022
15 Jan 2022, Start time 12:33
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||
1 | Russian Federation 1 | RUS | 21.1 | 21.3 | 20.3 | 20.9 | 18.4 | 19.6 | 20.5 | 20.1 | 21.4 | 19.3 | 19.9 | 20.0 | 32 | |||||||||||||
BATSARASHKINA Vitalina | 10.5 | 10.5 | 10.0 | 10.4 | 8.3 | 10.1 | 10.3 | 9.9 | 10.7 | 8.8 | 9.8 | 10.0 | 119.3 | |||||||||||||||
CHERNOUSOV Artem | 10.6 | 10.8 | 10.3 | 10.5 | 10.1 | 9.5 | 10.2 | 10.2 | 10.7 | 10.5 | 10.1 | 10.0 | 123.5 | |||||||||||||||
2 | Hungary 1 | HUN | 20.7 | 19.2 | 20.3 | 20.5 | 20.9 | 20.0 | 20.9 | 19.6 | 20.8 | 19.3 | 18.8 | 19.0 | 25 | |||||||||||||
MAJOR Veronika | 10.2 | 10.6 | 9.9 | 10.4 | 10.7 | 9.4 | 10.3 | 9.0 | 10.4 | 10.7 | 10.7 | 8.6 | 120.9 | |||||||||||||||
TATRAI-FEJES Miklos | 10.5 | 8.6 | 10.4 | 10.1 | 10.2 | 10.6 | 10.6 | 10.6 | 10.4 | 8.6 | 8.1 | 10.4 | 119.1 | |||||||||||||||
3 | France 2 | FRA | 20.9 | 21.2 | 19.4 | 20.7 | 19.0 | 17.0 | 20.8 | 19.5 | 19.9 | 19.4 | 21 | |||||||||||||||
JEDRZEJEWSKI Camille | 10.0 | 10.9 | 9.7 | 10.2 | 10.2 | 8.9 | 10.5 | 9.9 | 10.9 | 9.0 | 100.2 | |||||||||||||||||
THIEL Nicolas | 10.9 | 10.3 | 9.7 | 10.5 | 8.8 | 8.1 | 10.3 | 9.6 | 9.0 | 10.4 | 97.6 | |||||||||||||||||
4 | Serbia 1 | SRB | 20.0 | 20.1 | 17.8 | 20.1 | 19.9 | 8 | ||||||||||||||||||||
ZARIC Brankica | 9.2 | 9.8 | 8.1 | 9.7 | 9.9 | 46.7 | ||||||||||||||||||||||
MIKEC Damir | 10.8 | 10.3 | 9.7 | 10.4 | 10.0 | 51.2 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |