Ruse, Slovenia
12 - 16 Jan 2022
14 Jan 2022, Start time 14:30
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||
1 | 1105 | KORAKAKI Anna | GRE | 9.3 | 10.0 | 10.5 | 9.2 | 9.5 | 10.6 | 9.9 | 10.3 | 9.9 | 10.5 | 10.3 | 9.6 | 10.2 | 10.5 | 10.1 | 42 | MM | |||||||
2 | 1161 | BATSARASHKINA Vitalina | RUS | 9.7 | 9.1 | 10.7 | 10.6 | 9.2 | 9.2 | 10.4 | 10.2 | 10.4 | 9.9 | 9.7 | 9.0 | 9.2 | 10.3 | 9.5 | 36 | MM | |||||||
3 | 1141 | BEZZINA Eleanor | MLT | 10.2 | 9.7 | 8.6 | 8.7 | 9.1 | 9.3 | 10.2 | 10.7 | 10.4 | 10.1 | 9.6 | 9.6 | 9.1 | 9.9 | 6.1 | 32 | ||||||||
4 | 1215 | ZARIC Brankica | SRB | 8.9 | 10.2 | 10.4 | 10.5 | 9.6 | 10.7 | 8.6 | 9.5 | 9.5 | 9.7 | 22 | |||||||||||||
| |||||||||||||||||||||||||||
View as PDF |