Lima, Peru
27 Sep - 10 Oct 2021
04 Oct 2021, Start time 09:00
Rk | Name | Nat | Rounds | Total | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
1 | Italy | ITA | 69 | 66 | 70 | 72 | 68 | 69 | 72 | 486 | QG | |||||||||||
FAUSTINELLI Samuele | 25 | 24 | 24 | 24 | 22 | 22 | 25 | 166 | ||||||||||||||
FRANQUILLO Lorenzo | 22 | 22 | 22 | 24 | 23 | 23 | 24 | 160 | ||||||||||||||
FIANDRI Fabio | 22 | 20 | 24 | 24 | 23 | 24 | 23 | 160 | ||||||||||||||
2 | India | IND | 69 | 66 | 69 | 67 | 67 | 69 | 66 | 473 | QG | |||||||||||
KAPOOR Vivaan | 25 | 21 | 24 | 22 | 24 | 23 | 24 | 163 | ||||||||||||||
VIHAN Shardul | 21 | 22 | 22 | 23 | 22 | 24 | 21 | 155 | ||||||||||||||
MALEK Bakhtyaruddin Mohamadmuzahid | 23 | 23 | 23 | 22 | 21 | 22 | 21 | 155 | ||||||||||||||
3 | United States of America | USA | 66 | 65 | 70 | 65 | 68 | 67 | 71 | 472 | QB | |||||||||||
DAVEY Grayson Trent | 23 | 22 | 23 | 22 | 24 | 21 | 24 | 159 | ||||||||||||||
NELSON Jack Robert | 21 | 22 | 23 | 21 | 21 | 25 | 24 | 157 | ||||||||||||||
SCHRODER Tristan Scott | 22 | 21 | 24 | 22 | 23 | 21 | 23 | 156 | ||||||||||||||
4 | Slovakia | SVK | 70 | 67 | 69 | 63 | 63 | 70 | 63 | 465 | QB | |||||||||||
HRUSKA Daniel | 25 | 21 | 21 | 21 | 24 | 24 | 22 | 158 | ||||||||||||||
BENKOVSKY Filip | 23 | 23 | 24 | 20 | 21 | 23 | 21 | 155 | ||||||||||||||
TOTH Timotej | 22 | 23 | 24 | 22 | 18 | 23 | 20 | 152 | ||||||||||||||
5 | Germany | GER | 68 | 66 | 72 | 66 | 68 | 63 | 60 | 463 | ||||||||||||
JOHN Marius Josef Erik | 24 | 23 | 25 | 23 | 24 | 24 | 22 | 165 | ||||||||||||||
SIMON Jonathan | 19 | 21 | 24 | 22 | 21 | 21 | 21 | 149 | ||||||||||||||
SCHNIEDERS Malte | 25 | 22 | 23 | 21 | 23 | 18 | 17 | 149 | ||||||||||||||
6 | Peru | PER | 63 | 67 | 70 | 58 | 57 | 62 | 63 | 440 | ||||||||||||
FIGARI ROCA Stefano | 21 | 22 | 24 | 22 | 21 | 18 | 22 | 150 | ||||||||||||||
CHANG CHIAMULERA Michele Matteo | 23 | 23 | 23 | 17 | 16 | 22 | 23 | 147 | ||||||||||||||
PACUSSICH GUTIERREZ Alessandro | 19 | 22 | 23 | 19 | 20 | 22 | 18 | 143 | ||||||||||||||
7 | Guatemala | GUA | 54 | 47 | 47 | 54 | 52 | 46 | 47 | 347 | ||||||||||||
CHARGORODSKY DIAZ Yoav | 21 | 15 | 17 | 20 | 19 | 19 | 22 | 133 | ||||||||||||||
CAMPINS SCHAEFFER Alfonso | 15 | 19 | 20 | 20 | 21 | 19 | 17 | 131 | ||||||||||||||
GODOY SANDOVAL Juan Pablo | 18 | 13 | 10 | 14 | 12 | 8 | 8 | 83 | ||||||||||||||
Spain | ESP | 71 | 70 | 71 | 47 | 49 | 47 | 49 | DSQ | |||||||||||||
GARCIA Andres | 24 | 23 | 24 | 25 | 24 | 24 | 24 | 168 | ||||||||||||||
GARCIA Juan Antonio | 24 | 23 | 24 | 22 | 25 | 23 | 25 | 166 | ||||||||||||||
MARTINEZ FUSTER Javier | 0 | |||||||||||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |