Lima, Peru
27 Sep - 10 Oct 2021
07 Oct 2021, Start time 09:00
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||||
1 | Italy 2 | ITA 2 | 46 | 49 | 50 | 145 | WRJ | QG | |||||||||||||||||||||||
1318 | FAUSTINELLI Samuele | 22 | 24 | 25 | 71 | ||||||||||||||||||||||||||
1323 | LITTAME Sofia | 24 | 25 | 25 | 74 | ||||||||||||||||||||||||||
2 | Spain 1 | ESP 1 | 46 | 46 | 47 | 139 | QG | ||||||||||||||||||||||||
1111 | GARCIA Juan Antonio | 23 | 21 | 24 | 68 | ||||||||||||||||||||||||||
1116 | MOLNE MAGRINA Mar | 23 | 25 | 23 | 71 | ||||||||||||||||||||||||||
3 | Spain 2 | ESP 2 | 45 | 48 | 41 | 134 | QB | ||||||||||||||||||||||||
1110 | GARCIA Andres | 24 | 23 | 23 | 70 | ||||||||||||||||||||||||||
1117 | MORCILLO Paula | 21 | 25 | 18 | 64 | ||||||||||||||||||||||||||
4 | Germany 1 | GER 1 | 44 | 41 | 46 | 131 | QB | ||||||||||||||||||||||||
1171 | JOHN Marius Josef Erik | 23 | 20 | 25 | 68 | ||||||||||||||||||||||||||
1165 | HALWAX Nadine | 21 | 21 | 21 | 63 | ||||||||||||||||||||||||||
5 | Germany 2 | GER 2 | 46 | 44 | 41 | 131 | |||||||||||||||||||||||||
1180 | SCHNIEDERS Malte | 22 | 23 | 20 | 65 | ||||||||||||||||||||||||||
1168 | HUBBERMANN Lena | 24 | 21 | 21 | 66 | ||||||||||||||||||||||||||
6 | United States of America 2 | USA 2 | 44 | 41 | 45 | 130 | |||||||||||||||||||||||||
1532 | NELSON Jack Robert | 19 | 20 | 21 | 60 | ||||||||||||||||||||||||||
1520 | HIGH Bethany | 25 | 21 | 24 | 70 | ||||||||||||||||||||||||||
7 | Slovakia | SVK | 44 | 44 | 41 | 129 | |||||||||||||||||||||||||
1440 | TOTH Timotej | 23 | 22 | 22 | 67 | ||||||||||||||||||||||||||
1436 | MOLNAROVA Nikola | 21 | 22 | 19 | 62 | ||||||||||||||||||||||||||
8 | United States of America 1 | USA 1 | 41 | 45 | 42 | 128 | |||||||||||||||||||||||||
1512 | DAVEY Grayson Trent | 21 | 24 | 22 | 67 | ||||||||||||||||||||||||||
1534 | PENDERGRASS Faith Alexa | 20 | 21 | 20 | 61 | ||||||||||||||||||||||||||
9 | France | FRA | 44 | 38 | 45 | 127 | |||||||||||||||||||||||||
1140 | DUPRAT Gregoire | 24 | 19 | 23 | 66 | ||||||||||||||||||||||||||
1148 | RECASENS Loemy | 20 | 19 | 22 | 61 | ||||||||||||||||||||||||||
10 | Italy 1 | ITA 1 | 45 | 40 | 42 | 127 | |||||||||||||||||||||||||
1320 | FRANQUILLO Lorenzo | 22 | 20 | 23 | 65 | ||||||||||||||||||||||||||
1322 | LENTICCHIA Giorgia | 23 | 20 | 19 | 62 | ||||||||||||||||||||||||||
11 | India 2 | IND 2 | 43 | 43 | 41 | 127 | |||||||||||||||||||||||||
1269 | MALEK Bakhtyaruddin Mohamadmuzahid | 21 | 23 | 20 | 64 | ||||||||||||||||||||||||||
1254 | GUPTA Kirti | 22 | 20 | 21 | 63 | ||||||||||||||||||||||||||
12 | India 1 | IND 1 | 37 | 38 | 39 | 114 | |||||||||||||||||||||||||
1260 | KAPOOR Vivaan | 22 | 23 | 23 | 68 | ||||||||||||||||||||||||||
1306 | TRIPATHI Aadya | 15 | 15 | 16 | 46 | ||||||||||||||||||||||||||
13 | Peru | PER | 36 | 37 | 34 | 107 | |||||||||||||||||||||||||
1376 | PACUSSICH GUTIERREZ Alessandro | 20 | 17 | 16 | 53 | ||||||||||||||||||||||||||
1377 | PORCELLA BARDELLI Valentina Sofia | 16 | 20 | 18 | 54 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |