Lima, Peru
27 Sep - 10 Oct 2021
29 Sep 2021, Start time 09:00
Rk | Name | Nat | Rounds | Total | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||
1 | Italy | ITA | 66 | 66 | 65 | 65 | 70 | 63 | 65 | 460 | QG | |||||||||
PAOLACCI Damiana | 24 | 22 | 20 | 23 | 23 | 19 | 24 | 155 | ||||||||||||
LONGHI Giada | 20 | 22 | 20 | 22 | 23 | 22 | 22 | 151 | ||||||||||||
BONGINI Sara | 22 | 22 | 25 | 20 | 24 | 22 | 19 | 154 | ||||||||||||
2 | India | IND | 66 | 65 | 66 | 64 | 65 | 64 | 67 | 457 | QG | |||||||||
SEKHON Ganemat | 25 | 19 | 23 | 22 | 21 | 21 | 24 | 155 | ||||||||||||
KHAN Areeba | 20 | 22 | 22 | 20 | 23 | 22 | 21 | 150 | ||||||||||||
DHILLON Raiza | 21 | 24 | 21 | 22 | 21 | 21 | 22 | 152 | ||||||||||||
3 | Slovakia | SVK | 57 | 61 | 63 | 63 | 57 | 65 | 61 | 427 | QB | |||||||||
SUPEKOVA Adela | 21 | 19 | 23 | 23 | 19 | 22 | 20 | 147 | ||||||||||||
HOCKOVA Miroslava | 19 | 20 | 21 | 20 | 20 | 19 | 21 | 140 | ||||||||||||
BUZASOVA Dominika | 17 | 22 | 19 | 20 | 18 | 24 | 20 | 140 | ||||||||||||
4 | Germany | GER | 62 | 57 | 56 | 61 | 55 | 64 | 56 | 411 | QB | |||||||||
WASSING Isabel | 22 | 21 | 20 | 19 | 19 | 22 | 19 | 142 | ||||||||||||
HETTMER Annabella | 20 | 18 | 19 | 22 | 22 | 21 | 19 | 141 | ||||||||||||
BUNDAN Emilie | 20 | 18 | 17 | 20 | 14 | 21 | 18 | 128 | ||||||||||||
5 | United States of America | USA | 57 | 53 | 55 | 60 | 61 | 64 | 58 | 408 | ||||||||||
STEWART Haidyn | 16 | 15 | 15 | 19 | 21 | 20 | 18 | 124 | ||||||||||||
ROSS Karsyn Kay | 21 | 18 | 22 | 21 | 20 | 23 | 21 | 146 | ||||||||||||
GRIFFIN Jessi | 20 | 20 | 18 | 20 | 20 | 21 | 19 | 138 | ||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |