Lima, Peru
27 Sep - 10 Oct 2021
29 Sep 2021, Start time 09:00
Rk | Name | Nat | Rounds | Total | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||
1 | Italy | ITA | 70 | 69 | 68 | 73 | 70 | 68 | 70 | 488 | QG | |||||||||
TUZI Giammarco | 22 | 23 | 20 | 24 | 24 | 23 | 23 | 159 | ||||||||||||
GHILLI Cristian | 24 | 23 | 25 | 24 | 23 | 23 | 25 | 167 | ||||||||||||
BERNARDINI Francesco | 24 | 23 | 23 | 25 | 23 | 22 | 22 | 162 | ||||||||||||
2 | United States of America | USA | 64 | 72 | 68 | 72 | 71 | 69 | 71 | 487 | QG | |||||||||
SAPP Jordan Douglas | 21 | 24 | 25 | 25 | 25 | 21 | 23 | 164 | ||||||||||||
KELLER Benjamin Joseph | 19 | 24 | 21 | 23 | 23 | 24 | 25 | 159 | ||||||||||||
ELLIS Elijah Keith | 24 | 24 | 22 | 24 | 23 | 24 | 23 | 164 | ||||||||||||
3 | India | IND | 66 | 65 | 70 | 63 | 61 | 67 | 61 | 453 | QB | |||||||||
SEKHON Abhay Singh | 23 | 22 | 23 | 22 | 18 | 22 | 19 | 149 | ||||||||||||
RUDRARAJU Ayush | 21 | 21 | 23 | 20 | 20 | 22 | 18 | 145 | ||||||||||||
GILL Rajveer | 22 | 22 | 24 | 21 | 23 | 23 | 24 | 159 | ||||||||||||
4 | Turkey | TUR | 60 | 64 | 69 | 64 | 65 | 65 | 62 | 449 | QB | |||||||||
KAYA Muhammet Seyhun | 22 | 23 | 23 | 22 | 24 | 20 | 23 | 157 | ||||||||||||
BARAN Ahmet | 21 | 22 | 25 | 22 | 21 | 24 | 21 | 156 | ||||||||||||
ARABACI Ali Can | 17 | 19 | 21 | 20 | 20 | 21 | 18 | 136 | ||||||||||||
5 | Germany | GER | 65 | 62 | 61 | 67 | 60 | 64 | 67 | 446 | ||||||||||
KRAUSE Tim Maurice | 21 | 22 | 17 | 19 | 21 | 22 | 20 | 142 | ||||||||||||
KELLINGHAUS John | 25 | 21 | 23 | 25 | 18 | 22 | 23 | 157 | ||||||||||||
BUNDAN Rene | 19 | 19 | 21 | 23 | 21 | 20 | 24 | 147 | ||||||||||||
6 | Guatemala | GUA | 53 | 59 | 54 | 58 | 54 | 53 | 57 | 388 | ||||||||||
SERRA PUERTAS Jose Fernando | 15 | 18 | 15 | 20 | 18 | 16 | 16 | 118 | ||||||||||||
GIRON TARRAGO Diego | 19 | 18 | 18 | 19 | 17 | 16 | 19 | 126 | ||||||||||||
BERMUDEZ LABBE Sebastian | 19 | 23 | 21 | 19 | 19 | 21 | 22 | 144 | ||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |