Lima, Peru
27 Sep - 10 Oct 2021
02 Oct 2021, Start time 10:00
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||||||
1 | Italy 1 | ITA 1 | 47 | 50 | 47 | 144 | WRJ | QG | |||||||||||||||||||||||
1321 | GHILLI Cristian | 24 | 25 | 24 | 73 | ||||||||||||||||||||||||||
1316 | BONGINI Sara | 23 | 25 | 23 | 71 | ||||||||||||||||||||||||||
2 | Romania | ROU | 46 | 48 | 44 | 138 | QG | ||||||||||||||||||||||||
1410 | ISLAI Etienne-Cristian | 24 | 23 | 24 | 71 | ||||||||||||||||||||||||||
1411 | ISLAI Raveca-Maria | 22 | 25 | 20 | 67 | ||||||||||||||||||||||||||
3 | Italy 2 | ITA 2 | 45 | 44 | 46 | 135 | QB | ||||||||||||||||||||||||
1330 | TUZI Giammarco | 24 | 20 | 24 | 68 | ||||||||||||||||||||||||||
1324 | LONGHI Giada | 21 | 24 | 22 | 67 | ||||||||||||||||||||||||||
4 | Greece | GRE | 44 | 47 | 43 | 134 | QB | ||||||||||||||||||||||||
1192 | FRANTZESKAKIS Nikolaos | 23 | 23 | 19 | 65 | ||||||||||||||||||||||||||
1193 | KATZOURAKI Emmanouela | 21 | 24 | 24 | 69 | ||||||||||||||||||||||||||
5 | United States of America 2 | USA 2 | 44 | 46 | 44 | 134 | |||||||||||||||||||||||||
1515 | ELLIS Elijah Keith | 22 | 24 | 23 | 69 | ||||||||||||||||||||||||||
1538 | ROSS Karsyn Kay | 22 | 22 | 21 | 65 | ||||||||||||||||||||||||||
6 | Germany 1 | GER 1 | 45 | 42 | 44 | 131 | |||||||||||||||||||||||||
1172 | KELLINGHAUS John | 23 | 23 | 23 | 69 | ||||||||||||||||||||||||||
1166 | HETTMER Annabella Ingrid Diana | 22 | 19 | 21 | 62 | ||||||||||||||||||||||||||
7 | India 2 | IND 2 | 43 | 46 | 41 | 130 | |||||||||||||||||||||||||
1282 | RUDRARAJU Ayush | 21 | 22 | 21 | 64 | ||||||||||||||||||||||||||
1249 | DHILLON Raiza | 22 | 24 | 20 | 66 | ||||||||||||||||||||||||||
8 | United States of America 1 | USA 1 | 42 | 43 | 42 | 127 | |||||||||||||||||||||||||
1522 | KELLER Benjamin Joseph | 23 | 24 | 24 | 71 | ||||||||||||||||||||||||||
1518 | GRIFFIN Jessi | 19 | 19 | 18 | 56 | ||||||||||||||||||||||||||
9 | Turkey | TUR | 45 | 42 | 40 | 127 | |||||||||||||||||||||||||
1477 | KAYA Muhammet Seyhun | 25 | 21 | 21 | 67 | ||||||||||||||||||||||||||
1471 | CAN Sena | 20 | 21 | 19 | 60 | ||||||||||||||||||||||||||
10 | India 1 | IND 1 | 43 | 41 | 42 | 126 | |||||||||||||||||||||||||
1288 | SEKHON Abhay Singh | 22 | 19 | 21 | 62 | ||||||||||||||||||||||||||
1262 | KHAN Areeba | 21 | 22 | 21 | 64 | ||||||||||||||||||||||||||
11 | Germany 2 | GER 2 | 39 | 39 | 44 | 122 | |||||||||||||||||||||||||
1160 | BUNDAN Rene | 19 | 18 | 22 | 59 | ||||||||||||||||||||||||||
1184 | WASSING Isabel | 20 | 21 | 22 | 63 | ||||||||||||||||||||||||||
12 | Chile | CHI | 39 | 39 | 43 | 121 | |||||||||||||||||||||||||
1056 | IRIGOIN RIVAS Joaquin Esteban | 23 | 21 | 24 | 68 | ||||||||||||||||||||||||||
1059 | MONTORY RUBIO Beatriz Antonia | 16 | 18 | 19 | 53 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |