Lima, Peru
27 Sep - 10 Oct 2021
06 Oct 2021, Start time 13:00
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||
1 | 1529 | LEVERETT Henry Turner | USA | 3 | 8 | 12 | 17 | 20 | 24 | 28 | 32 | 32 | ||||||||||
2 | 1293 | SINGH Adarsh | IND | 5 | 10 | 12 | 16 | 20 | 23 | 26 | 28 | 28 | ||||||||||
3 | 1138 | CUSSIGH Laurent Pierre Andre | FRA | 3 | 7 | 11 | 15 | 18 | 21 | 24 | 24 | |||||||||||
4 | 1177 | OTTO Fabian | GER | 4 | 8 | 12 | 12 | 16 | 18 | 18 | ||||||||||||
5 | 1292 | SIDHU Vijayveer | IND | 1 | 6 | 9 | 11 | 13 | 13 | |||||||||||||
6 | 1291 | SIDHU Udhayveer | IND | 2 | 4 | 7 | 9 | 9 | ||||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |