Lima, Peru
27 Sep - 10 Oct 2021
06 Oct 2021, Start time 14:15
Rk | Bib No | Name | NOC Code | Position | Total | Remarks | |||||||||||
Kneeling | Prone | Standing | |||||||||||||||
1 | United States of America | USA | 440 | 436 | 430 | 1306-52x | WRJ | ||||||||||
KISSELL Rylan William | 146 | 146 | 145 | 437 | |||||||||||||
BARNICK Gavin Raymond Leigh | 145 | 146 | 145 | 436 | |||||||||||||
PEISER Braden Wayne | 149 | 144 | 140 | 433 | |||||||||||||
2 | Germany | GER | 434 | 443 | 421 | 1298-53x | |||||||||||
BRAUN Max | 146 | 149 | 140 | 435 | |||||||||||||
HUELSMANN Marc | 144 | 148 | 142 | 434 | |||||||||||||
OHLENBURGER Max | 144 | 146 | 139 | 429 | |||||||||||||
3 | France | FRA | 434 | 437 | 427 | 1298-49x | |||||||||||
KRYZS Lucas Bernard Denis | 144 | 149 | 144 | 437 | |||||||||||||
BAILLY Nathan | 146 | 147 | 141 | 434 | |||||||||||||
DESTEFANIS Bastien Louis Noel | 144 | 141 | 142 | 427 | |||||||||||||
4 | India | IND | 434 | 436 | 421 | 1291-51x | |||||||||||
TOMAR Aishwary Pratap Singh | 145 | 147 | 143 | 435 | |||||||||||||
HAVELIA Sanskar | 147 | 147 | 135 | 429 | |||||||||||||
TIWANA Sartaj Singh | 142 | 142 | 143 | 427 | |||||||||||||
5 | Hungary | HUN | 432 | 437 | 422 | 1291-48x | |||||||||||
HAMMERL Soma Richard | 143 | 147 | 142 | 432 | |||||||||||||
KISS Viktor | 145 | 145 | 141 | 431 | |||||||||||||
TOEROEK Ferenc | 144 | 145 | 139 | 428 | |||||||||||||
6 | Austria | AUT | 428 | 438 | 414 | 1280-39x | |||||||||||
EINWALLER Dominic | 141 | 146 | 143 | 430 | |||||||||||||
WAIBEL Kiano | 145 | 146 | 135 | 426 | |||||||||||||
WEILER Kevin | 142 | 146 | 136 | 424 | |||||||||||||
7 | Peru | PER | 404 | 418 | 372 | 1194-21x | |||||||||||
ARZE TASSARA Carlos Gabriel | 141 | 143 | 134 | 418 | |||||||||||||
ARZE TASSARA Diego Enzo | 135 | 137 | 132 | 404 | |||||||||||||
CHUMACERO LOPEZ Jeferson Dario | 128 | 138 | 106 | 372 | |||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |